Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2016 Football Cumulative Statistics

Team Stats (4-5, 3-4)

Overall Team Statistics
Statistic MCMURRY UNIVERSITY Opponents
Scoring
31.44 31.78
283 286
First Downs
72 87
61 89
16 17
149 193
Rushing
1866 1794
359 321
362 365
4.2 4.0
167.4 163.7
17 22
1507 1473
Passing
237-129-14 273-171-14
5.95 7.66
156.67 232.33
11 18
1410 2091
Total Offense
599 638
4.9 5.6
324.1 396.0
2917 3564
37 41
Returns
18.14 21.87
35-635 39-853
11.56 8.67
9-104 9-78
42.57 11.71
14-596 14-164
Kicking
32.88 37.19
30.93 33.19
40-1315 36-1339
8-10 2-5
0-1 0-2
Penalties
67.22 71.56
61-605 73-644
Time Of Possession
31:36 28:24
04:44:27 04:15:33
Miscellaneous
46-128 (35.94%) 47-119 (39.50%)
7-18 (38.89%) 8-24 (33.33%)
16-10 20-12
20-137 34-176
35-35 32-38
0 0
24-33 32-44
19-33 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Ross 9 120 717 193 524 4.4 6 77 58.22  
26 Barthelemy Jr., Wade 8 55 330 34 296 5.4 2 36 37.00
15 Hayes, Kelvaughn 5 37 247 8 239 6.5 1 74 47.80
25 Bowen, Amonte 9 49 253 21 232 4.7 4 24 25.78
20 Granger, Kalieb 8 24 113 18 95 4.0 1 38 11.88
22 Hughes, Doyle 7 25 91 7 84 3.4 1 24 12.00
Dock 6 18 61 12 49 2.7 2 14 8.17  
17 Hurley Jr., Kevin 8 4 11 0 11 2.8 0 6 1.38
Byrd, Lamont 1 3 11 0 11 3.7 0 5 11.00
34 Cleveland, Tj 3 5 12 1 11 2.2 0 8 3.67
1 Dorsey, Eriel 9 2 8 0 8 4.0 0 5 0.89
Grayson, Hunter 6 1 3 0 3 3.0 0 3 0.50
44 Goolsby, Trevor 8 1 0 0 0 0.0 0 0 0.00
12 Humphrey, Paul 7 3 2 2 0 0.0 0 2 0.00
2 Alexander, Xavier 4 3 1 2 -1 -0.3 0 1 -0.25
9 Jefferson, Jeremiah 9 5 6 7 -1 -0.2 0 4 -0.11
Team 6 7 0 54 -54 -7.7 0 0 -9.00  
Total 9 362 1866 359 1507 4.2 17 77 167.44
Opponents 9 365 1794 321 1473 4.0 22 39 163.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Ross 9 114.40 112 199 8 56.28% 1253 8 48 139.22  
2 Alexander, Xavier 4 86.35 12 25 3 48.00% 107 2 30 26.75
17 Hurley Jr., Kevin 8 65.00 5 10 3 50.00% 50 1 34 6.25
25 Bowen, Amonte 9 0.00 0 1 0 0.00% 0 0 0 0.00
80 Clark, Tanner 4 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 107.91 129 237 14 54.43% 1410 11 48 156.67
Opponents 9 138.48 171 273 14 62.64% 2091 18 57 232.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Harris, Stone 8 20 348 17.40 3 48 43.50
1 Dorsey, Eriel 9 14 201 14.36 1 37 22.33
21 Mulumba, Emmanuel 9 14 146 10.43 2 21 16.22
15 Hayes, Kelvaughn 5 5 116 23.20 1 40 23.20
9 Jefferson, Jeremiah 9 11 94 8.55 1 20 10.44
25 Bowen, Amonte 9 8 93 11.63 0 29 10.33
81 Lopez, Corey 9 7 89 12.71 1 31 9.89
83 Martinez, Ryan 6 5 64 12.80 0 31 10.67
26 Barthelemy Jr., Wade 8 18 58 3.22 0 12 7.25
12 Humphrey, Paul 7 5 38 7.60 0 17 5.43
Metcalf, Jacob 2 1 34 34.00 1 34 17.00
5 Whitson, Seth 5 3 32 10.67 0 18 6.40
22 Hughes, Doyle 7 3 29 9.67 0 20 4.14
7 Hinson, Jake 8 4 27 6.75 0 8 3.38
Dock 6 4 26 6.50 0 8 4.33  
13 Gardner, DeZean 7 4 8 2.00 0 7 1.14
44 Goolsby, Trevor 8 2 8 4.00 1 5 1.00
20 Granger, Kalieb 8 1 -1 -1.00 0 0 -0.13
Total 9 129 1410 10.93 11 48 156.67
Opponents 9 171 2091 12.23 18 57 232.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Johnson, De 9 43 15 58.0 1.0-6 0-0 1 1 0 0 0 1 0  
28 Arroyo, J.R. 9 42 14 56.0 10.0-30 0-0 0 4 0 2 2 0 0
24 Washington, Jordan 9 45 10 55.0 2.0-12 0-0 5 1 0 1 0 0 0
11 Ferguson, Jacob 9 33 14 47.0 9.0-29 0.5-6 0 2 1 0 1 0 0
16 Torres, Arian 9 32 13 45.0 3.0-15 1.0-10 0 3 1 1 0 0 0
3 Smith, Charles 9 23 12 35.0 2.5-2 0-0 2 5 0 1 0 1 0
45 Morrison, Patrik 9 23 11 34.0 3.5-10 1.5-5 1 1 0 1 1 0 0
6 Mcbeth 9 19 8 27.0 1.5-11 0-0 3 3 0 0 1 0 0  
42 Bowser, Jamir 9 17 9 26.0 8.0-36 3.5-19 1 3 0 1 1 0 0
50 Santos, Isaiah 9 12 5 17.0 3.5-21 3.0-20 0 0 0 1 1 0 0
47 Valdez-Carter, Ahmad 8 8 9 17.0 4.0-15 1.0-11 0 0 2 0 0 0 0
46 Lozano Jr., Danny 8 11 5 16.0 1.5-4 0-0 0 0 0 0 0 0 0
57 Ardoin, Jeremy 7 8 7 15.0 1.0-2 0-0 0 0 0 0 0 0 0
90 Brooks, Darius 9 11 4 15.0 3.0-16 1.0-6 0 0 2 1 0 1 0
31 Peggram, Kyle 9 9 4 13.0 0-0 0-0 1 2 0 0 0 0 0
19 Green Jr., Michael 7 7 5 12.0 1.5-8 1.0-7 0 0 2 0 0 1 0
Miller, Justin 8 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
30 Miller, Reagan 8 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
23 Gant, Carnez 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
32 Scott, Allen 5 5 3 8.0 1.0-3 0-0 0 0 0 0 1 0 0
58 Washington, X 8 4 4 8.0 3.0-22 2.5-21 0 0 0 0 0 0 0  
51 Baker, Cam 8 5 2 7.0 2.5-14 2.5-14 0 0 4 1 0 0 0
29 Theut, Aaron 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
55 Johnson, Do 5 4 2 6.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
52 Burgess, Jeremiah 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Donalson, D.A. 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Hambright, Christian 3 2 2 4.0 0-0 0-0 0 1 0 1 0 0 0
97 Loya, Rene 4 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
37 Robinson, Kalin 4 3 1 4.0 1.0-3 0-0 0 0 0 0 1 0 0
91 Abengowe, Victor 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
Flores, Matthew 2 3 0 3.0 2.0-9 1.0-5 0 0 0 0 0 0 0
56 Hinojosa, Jacob 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
80 Clark, Tanner 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Herrera, S 3 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
41 Laws, Kris 2 2 0 2.0 1.0-10 1.0-10 0 0 0 0 0 0 0
Turner, Daveron 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Vasquez, Kristopher 6 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
77 Ambroson, Josh 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bowen, Amonte 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Cleveland, Tj 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Dyson, Trevor 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Garcia, A.J. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Goolsby, Trevor 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Griffin, Kaprice 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Harris, Stone 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Homer, Brycen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 McVicker, Drew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Mulumba, Emmanuel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Munguia, Nayem 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Thomas, Quinton 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Wooten, George 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Wright, Tanner 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Hughes, Doyle 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 425 184 609.0 68.0-283 20.5-137 14 29 12 12 10 4 0
Opponents 9 350 233 583.0 82.0-298 35.0-176 14 33 6 10 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Hurley Jr., Kevin 26 935 35.96 69 0 3 8 2 1
36 Wooten, George 10 337 33.70 41 0 3 3 0 1
Team 2 31 15.50 28 0 0 0 0 0  
59 Griffin, Kaprice 1 0 0.00 0 0 0 0 0 0
5 Whitson, Seth 1 12 12.00 12 0 0 0 0 0
Total 40 1315 32.88 69 0 6 11 2 2
Opponents 36 1339 37.19 69 2 7 6 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Wright, Tanner 8-10 80.00% 0-0 4-4 2-2 2-4 0-0 43 1
Total 8-10 80.00% 0-0 4-4 2-2 2-4 0-0 43 1
Opponents 2-5 40.00% 0-0 1-1 1-3 0-1 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Wright, Tanner 51 2974 58.3 8 2
Total 51 2974 58.3 8 2
Opponents 50 2951 59.0 13 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Johnson, De 6 91 15.17 1 56  
1 Dorsey, Eriel 3 13 4.33 0 8
Total 9 104 11.56 1 56
Opponents 9 78 8.67 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Dorsey, Eriel 17 350 20.59 0 51
20 Granger, Kalieb 7 110 15.71 0 22
15 Hayes, Kelvaughn 4 71 17.75 0 25
Johnson, De 4 59 14.75 0 22  
83 Martinez, Ryan 1 21 21.00 0 21
21 Mulumba, Emmanuel 1 16 16.00 0 16
25 Bowen, Amonte 1 8 8.00 0 8
Total 35 635 18.14 0 51
Opponents 39 853 21.87 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Wright, Tanner 0 8 0 35-35 0-0 0 0-0 0 59
Ross 6 0 0 0-0 1-1 0 0-1 0 38  
25 Bowen, Amonte 4 0 0 0-0 0-0 0 0-0 0 24
8 Harris, Stone 3 0 0 0-0 0-0 0 0-0 0 18
24 Washington, Jordan 3 0 0 0-0 0-0 0 0-0 0 18
26 Barthelemy Jr., Wade 2 0 0 0-0 0-0 0 0-0 0 12
Dock 2 0 0 0-0 0-0 0 0-0 0 12  
15 Hayes, Kelvaughn 2 0 0 0-0 0-0 0 0-0 0 12
45 Morrison, Patrik 2 0 0 0-0 0-0 0 0-0 0 12
21 Mulumba, Emmanuel 2 0 0 0-0 0-0 0 0-0 0 12
28 Arroyo, J.R. 1 0 0 0-0 0-0 0 0-0 0 6
42 Bowser, Jamir 1 0 0 0-0 0-0 0 0-0 0 6
90 Brooks, Darius 1 0 0 0-0 0-0 0 0-0 0 6
1 Dorsey, Eriel 1 0 0 0-0 0-0 0 0-0 0 6
44 Goolsby, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
20 Granger, Kalieb 1 0 0 0-0 0-0 0 0-0 0 6
22 Hughes, Doyle 1 0 0 0-0 0-0 0 0-0 0 6
9 Jefferson, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, De 1 0 0 0-0 0-0 0 0-0 0 6  
81 Lopez, Corey 1 0 0 0-0 0-0 0 0-0 0 6
Metcalf, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 8 0 35-35 1-1 0 0-1 0 283
Opponents 41 2 0 32-38 1-2 0 0-1 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/10/2016 at Southwestern L 17-24 0-1 2:47 2888
9/17/2016 vs Texas College W 63-6 1-1 2:47 1763
10/1/2016 at Mary Hardin-Baylor L 3-66 1-2 , 0-1 2:40 4239
10/8/2016 vs East Texas Baptist U L 31-67 1-3 , 0-2 3:16 2843
10/15/2016 at Belhaven W 56-7 2-3 2:58 1011
10/22/2016 vs Sul Ross State L 21-35 2-4 , 0-3 - 1959
10/29/2016 at Howard Payne W 41-6 3-4 , 0-4 2:45 2950
11/5/2016 vs Louisiana College W 34-28 4-4 , 2-3 2:37 739
11/12/2016 at Hardin-Simmons L 17-47 4-5 , 2-4 2:53 3376
21768

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 Southwestern 30 40 0 15 7 59 0 14 59 0 14 2 29 0 17 0 0 0 0
9/17/2016 Texas College 48 279 4 67 15 177 3 48 177 3 48 2 20 0 12 2 6 0 4
10/1/2016 Mary Hardin-Baylor 35 -19 0 16 22 200 0 37 200 0 37 9 167 0 27 0 0 0 0
10/8/2016 East Texas Baptist U 40 240 2 77 13 176 2 46 176 2 46 10 225 0 51 3 16 0 11
10/15/2016 Belhaven 44 240 6 74 14 197 0 41 197 0 41 1 21 0 21 2 73 1 56
10/22/2016 Sul Ross State 40 127 0 24 11 128 2 31 128 2 31 2 35 0 22 0 0 0 0
10/29/2016 Howard Payne 37 211 1 27 16 151 2 34 151 2 34 1 1 0 1 1 1 0 1
11/5/2016 Louisiana College 58 257 2 36 21 224 2 31 224 2 31 4 93 0 28 1 8 0 8
11/12/2016 Hardin-Simmons 30 132 2 23 10 98 0 31 98 0 31 4 44 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 Southwestern 69 12 81 13.0 56 3.0 16 0 0 0 3 115 0 2 0 0
9/17/2016 Texas College 36 6 42 6.0 30 3.0 19 2 4 47 1 9 3 6 2 0
10/1/2016 Mary Hardin-Baylor 50 8 58 4.0 20 1.0 7 1 0 0 1 0 0 1 0 0
10/8/2016 East Texas Baptist U 49 36 85 8.0 35 2.0 15 1 1 0 2 94 6 5 1 0
10/15/2016 Belhaven 56 16 72 10.0 55 6.0 44 1 2 0 3 155 0 4 0 0
10/22/2016 Sul Ross State 51 14 65 6.0 23 1.5 10 2 2 0 1 37 2 3 0 0
10/29/2016 Howard Payne 35 36 71 11.0 39 3.0 19 2 1 80 1 93 0 2 0 0
11/5/2016 Louisiana College 27 22 49 5.0 16 1.0 7 0 1 0 2 93 1 2 0 0
11/12/2016 Hardin-Simmons 47 30 77 5.0 9 0 0 1 1 64 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 Southwestern 6 204 34.000 41 0 0 2 0 1 1-1 29 0 4 251 62.75 2 0
9/17/2016 Texas College 2 67 33.500 39 1 0 0 0 1 0-0 0 10 607 60.70 3 0
10/1/2016 Mary Hardin-Baylor 6 127 16.075 35 0 0 1 0 1 1-1 29 0 2 127 63.50 0 0
10/8/2016 East Texas Baptist U 9 283 19.000 49 1 0 0 0 3 1-1 37 0 4 230 57.50 0 1
10/15/2016 Belhaven 3 108 36.000 40 0 0 2 0 1 0-0 0 9 547 60.78 1 0
10/22/2016 Sul Ross State 5 189 37.800 69 0 0 0 1 1 0-1 0 0 4 227 56.75 1 1
10/29/2016 Howard Payne 2 71 35.500 42 0 0 0 0 2 2-2 36 0 8 418 52.25 1 0
11/5/2016 Louisiana College 3 126 42.000 50 0 0 0 1 0 2-3 43 1 6 347 57.83 0 0
11/12/2016 Hardin-Simmons 4 140 35.000 38 0 0 1 0 1 1-1 40 0 4 220 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/10/2016 McMurry University 66 246 3 21 12 163 0 36 163 0 36 2 27 0 14 1 10 0 10
9/17/2016 McMurry University 26 48 1 17 13 126 0 43 126 0 43 7 147 0 36 0 0 0 0
10/1/2016 McMurry 41 181 2 16 20 287 6 51 287 6 51 2 31 0 18 1 34 0 34
10/8/2016 McMurry University 49 214 4 36 35 492 6 41 492 6 41 3 66 0 31 2 21 0 12
10/15/2016 McMurry University 30 68 1 31 34 263 0 32 263 0 32 7 150 0 34 0 0 0 0
10/22/2016 McMurry University 42 169 3 39 12 198 2 57 198 2 57 2 33 0 19 2 5 0 8
10/29/2016 McMurry University 38 125 1 29 7 55 0 14 55 0 14 7 166 0 39 1 -8 0 0
11/5/2016 McMurry University 19 69 1 39 20 274 3 45 274 3 45 6 145 0 39 0 0 0 0
11/12/2016 McMurry 54 353 6 38 18 233 1 30 233 1 30 3 88 0 38 2 16 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/10/2016 McMurry University 29 14 43 12.0 33 5.0 17 0 0 0 1 15 2 5 0 0
9/17/2016 McMurry University 40 28 68 5.0 13 1.0 6 0 1 0 1 -2 0 2 1 0
10/1/2016 McMurry 45 34 79 20.0 81 5.0 35 0 0 0 3 73 0 7 0 0
10/8/2016 McMurry University 44 24 68 7.0 28 5.0 21 3 3 0 0 0 1 5 1 0
10/15/2016 McMurry University 38 20 58 6.0 28 3.0 23 3 1 0 1 23 0 2 0 0
10/22/2016 McMurry University 44 9 53 13.0 53 10.0 47 1 3 0 3 12 0 3 0 0
10/29/2016 McMurry University 28 46 74 1.0 2 0 0 0 0 0 2 43 0 4 0 0
11/5/2016 McMurry University 52 32 84 11.0 40 4.0 21 0 2 0 1 0 1 1 1 0
11/12/2016 McMurry 30 26 56 7.0 20 2.0 6 0 0 0 2 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/10/2016 McMurry University 3 84 28.000 39 0 0 1 0 0 1-2 32 0 5 314 62.80 3 0
9/17/2016 McMurry University 5 165 28.500 43 1 0 0 0 0 0-0 0 2 101 50.50 0 0
10/1/2016 McMurry 1 39 39.000 39 0 0 0 0 0 1-1 22 0 11 652 59.27 1 0
10/8/2016 McMurry University 5 225 45.000 56 0 1 1 2 0 0-1 0 0 11 670 60.91 1 0
10/15/2016 McMurry University 3 133 44.300 57 0 0 0 1 1 0-0 0 1 52 52.00 0 0
10/22/2016 McMurry University 6 229 38.200 69 0 1 1 2 1 0-0 0 6 318 53.00 3 0
10/29/2016 McMurry University 6 205 32.833 44 0 0 2 0 1 0-0 0 1 43 43.00 0 0
11/5/2016 McMurry University 6 222 37.000 42 0 0 2 0 2 0-0 0 5 317 63.40 1 0
11/12/2016 McMurry 1 37 37.000 37 0 0 0 0 1 0-1 0 0 8 484 60.50 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southwestern 17-24 8/26 4/19 2/7 2/0 30-40 / 66-246 7-22-1 / 12-19-3 59/163 52-99 / 85-409 144/52 1/3
Texas College 63-6 23/11 14/3 8/6 1/2 48-279 / 26-48 15-22-1 / 13-27-1 177/126 70-456 / 53-174 82/145 2/5
Mary Hardin-Baylor 3-66 13/27 2/11 7/14 4/2 35--19 / 41-181 22-39-3 / 20-25-1 200/287 74-181 / 66-468 167/138 3/1
East Texas Baptist U 31-67 14/34 8/10 5/21 1/3 40-240 / 49-214 13-27-0 / 35-52-2 176/492 67-416 / 101-706 335/87 3/3
Belhaven 56-7 15/19 8/4 6/12 1/3 44-240 / 30-68 14-21-1 / 34-54-3 197/263 65-437 / 84-331 249/173 2/5
Sul Ross State 21-35 15/16 6/8 8/7 1/1 40-127 / 42-169 11-24-3 / 12-19-1 128/198 64-255 / 61-367 72/50 6/3
Howard Payne 41-6 19/12 10/8 8/1 1/3 37-211 / 38-125 16-31-2 / 7-22-1 151/55 68-362 / 60-180 175/201 2/2
Louisiana College 34-28 29/16 13/4 13/12 3/0 58-257 / 19-69 21-30-1 / 20-32-2 224/274 88-481 / 51-343 194/145 3/3
Hardin-Simmons 17-47 13/32 7/20 4/9 2/3 30-132 / 54-353 10-21-2 / 18-23-0 98/233 51-230 / 77-586 108/104 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southwestern 2-12 / 10-20 0-3 / 0-2 22:52 / 37:08 -14:16 1.33 / 3.73 2.68 / 8.58 1.90 / 4.81 6-34.0 / 3-28.0 1-10 / 9-71
Texas College 6-12 / 0-8 1-2 / 0-3 37:07 / 22:53 14:14 5.81 / 1.85 8.05 / 4.67 6.51 / 3.28 2-33.5 / 5-33.0 7-80 / 11-85
Mary Hardin-Baylor 4-19 / 6-11 1-3 / 0-1 37:29 / 22:31 14:58 -0.54 / 4.41 5.13 / 11.48 2.45 / 7.09 6-21.2 / 1-39.0 8-52 / 6-65
East Texas Baptist U 2-14 / 9-16 0-2 / 2-2 30:54 / 29:06 1:48 6.00 / 4.37 6.52 / 9.46 6.21 / 6.99 9-31.4 / 5-45.0 7-51 / 7-80
Belhaven 5-12 / 2-16 1-2 / 1-9 30:34 / 29:26 1:08 5.45 / 2.27 9.38 / 4.87 6.72 / 3.94 3-36.0 / 3-44.3 11-152 / 9-65
Sul Ross State 6-15 / 5-12 0-1 / 0-0 30:39 / 29:21 1:18 3.18 / 4.02 5.33 / 10.42 3.98 / 6.02 5-37.8 / 6-38.2 7-86 / 6-44
Howard Payne 8-16 / 2-14 2-2 / 4-6 30:05 / 29:55 0:10 5.70 / 3.29 4.87 / 2.50 5.32 / 3.00 2-35.5 / 6-34.2 11-107 / 9-92
Louisiana College 10-19 / 3-9 2-2 / 0-0 43:37 / 16:23 27:14 4.43 / 3.63 7.47 / 8.56 5.47 / 6.73 3-42.0 / 6-37.0 3-22 / 5-42
Hardin-Simmons 3-9 / 10-13 0-1 / 1-1 21:10 / 38:50 -17:40 4.40 / 6.54 4.67 / 10.13 4.51 / 7.61 4-35.0 / 1-37.0 6-45 / 11-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2016 Southwestern L 17-24 1 1 3 0 0 0 1 0 0 0 0 0 0
9/17/2016 Texas College W 63-6 7 4 28 4 2 2 0 0 1 0 1 1 0
10/1/2016 Mary Hardin-Baylor L 3-66 1 1 3 0 0 0 1 0 0 0 0 0 0
10/8/2016 East Texas Baptist U L 31-67 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2016 Belhaven W 56-7 8 5 35 5 5 0 0 0 1 1 0 1 0
10/22/2016 Sul Ross State L 21-35 3 2 14 2 0 2 0 0 0 0 1 0 0
10/29/2016 Howard Payne W 41-6 4 4 20 2 1 1 2 0 0 0 0 0 0
11/5/2016 Louisiana College W 34-28 7 5 31 4 2 2 1 0 0 1 1 0 0
11/12/2016 Hardin-Simmons L 17-47 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 33 24 148 19 12 7 5 0 2 2 3 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/10/2016 Southwestern W 24-17 7 4 24 3 3 0 1 1 1 1 0 0 0
9/17/2016 Texas College L 6-63 1 1 6 1 1 0 0 0 0 0 0 0 0
10/1/2016 Mary Hardin-Baylor W 66-3 8 7 45 6 2 4 1 0 1 0 0 0 0
10/8/2016 East Texas Baptist U W 67-31 11 9 60 9 4 5 0 1 0 1 0 0 0
10/15/2016 Belhaven L 7-56 2 1 7 1 1 0 0 0 0 1 0 0 0
10/22/2016 Sul Ross State W 35-21 4 3 22 3 3 0 0 0 0 0 0 1 0
10/29/2016 Howard Payne L 6-41 4 1 6 1 1 0 0 0 1 1 1 0 0
11/5/2016 Louisiana College L 28-34 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2016 Hardin-Simmons W 47-17 6 5 33 5 5 0 0 1 0 0 0 0 0
TOTALS 44 32 210 30 20 10 2 3 3 4 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Wade Barthelemy Jr. vs Louisiana College (11/5/2016)
Yards Rushing 140 Wade Barthelemy Jr. vs Louisiana College (11/5/2016)
TD Rushes 2 B.J. Ross vs Belhaven (10/15/2016)
2 Amonte Bowen vs Belhaven (10/15/2016)
2 Wade Barthelemy Jr. vs Hardin-Simmons (11/12/2016)
Long Rush 77 B.J. Ross vs East Texas Baptist U (10/8/2016)
Pass Attempts 29 B.J. Ross vs Louisiana College (11/5/2016)
29 B.J. Ross vs Mary Hardin-Baylor (10/1/2016)
Pass Completions 21 B.J. Ross vs Louisiana College (11/5/2016)
Yards Passing 224 B.J. Ross vs Louisiana College (11/5/2016)
TD Passes 2 X. Alexander vs Texas College (9/17/2016)
2 B.J. Ross vs East Texas Baptist U (10/8/2016)
2 B.J. Ross vs Sul Ross State (10/22/2016)
2 B.J. Ross vs Louisiana College (11/5/2016)
Longest Pass 48 Ross vs Texas College (9/17/2016)
Receptions 6 Wade Barthelemy Jr. vs Louisiana College (11/5/2016)
6 Stone Harris vs Mary Hardin-Baylor (10/1/2016)
Yards Receiving 93 Stone Harris vs Mary Hardin-Baylor (10/1/2016)
TD Receptions 2 Mulumba vs Texas College (9/17/2016)
Longest Reception 48 S. Harris vs Texas College (9/17/2016)
Field Goals 2 Tanner Wright vs Louisiana College (11/5/2016)
