Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-15, 7-11)

Overall Team Statistics
Statistic McMurry University Opponents
Scoring
Total Points 1996 2036
Points Per Game 73.9 75.4
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 699-1572 690-1585
FG: Percentage .445 .435
FG: Per Game 25.9 25.6
3PT: Made-Attempted 112-357 179-531
3PT: Percentage .314 .337
3PT: Per Game 4.1 6.6
FT: Made-Attempted 486-697 477-684
FT: Percentage .697 .697
FT: Per Game 18.0 17.7
Rebounding
Total 994 980
Per Game 36.8 36.3
Margin 0.5 --
Assists
Total 356 317
Per Game 13.2 11.7
Turnovers
Total 349 368
Per Game 12.9 13.6
Margin 0.7 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 13.6 14.3
Steals
Total 185 187
Per Game 6.9 6.9
Blocks
Total 72 94
Per Game 2.7 3.5
Attendance
Total 4476 6949
Per Game 14-320 13-535

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Perez, Alfred 27 26 772 28.6 147 266 .553 0 0 .000 77 98 .786 371 13.7 42 116 158 5.9 75 28 48 20 33
05 Goff, Kourtney 26 25 794 30.5 106 247 .429 11 39 .282 109 163 .669 332 12.8 17 63 80 3.1 62 100 68 30 3
01 Golden, Brandon 23 18 570 24.8 85 215 .395 43 122 .352 78 98 .796 291 12.7 21 87 108 4.7 48 32 38 14 6
32 Robinson, Connor 27 27 814 30.1 95 176 .540 0 1 .000 80 109 .734 270 10.0 75 104 179 6.6 69 48 46 22 6
02 Lewis, Alex 24 12 566 23.6 75 191 .393 14 35 .400 36 53 .679 200 8.3 19 71 90 3.8 64 39 31 35 3
04 Holmes, Jordan 22 6 356 16.2 46 130 .354 17 64 .266 14 25 .560 123 5.6 11 24 35 1.6 36 14 17 10 1
03 Randazzo, Thiago 26 3 392 15.1 50 127 .394 16 47 .340 29 51 .569 145 5.6 17 46 63 2.4 51 14 31 10 5
10 Adams, Will 21 5 371 17.7 40 104 .385 3 23 .130 18 35 .514 101 4.8 16 44 60 2.9 49 20 24 15 5
13 Webb, Hondo 24 9 482 20.1 34 64 .531 4 11 .364 37 49 .755 109 4.5 16 85 101 4.2 65 54 28 17 8
45 Saville, Cameron 18 2 155 8.6 10 22 .455 0 2 .000 4 8 .500 24 1.3 8 17 25 1.4 24 0 7 2 1
22 Tchenko, Thierry 14 2 87 6.2 7 15 .467 0 2 .000 3 6 .500 17 1.2 3 7 10 0.7 7 5 4 7 1
12 Estrada, Nate 11 0 91 8.3 4 15 .267 4 11 .364 1 2 .500 13 1.2 1 13 14 1.3 12 2 2 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 2.6 1 0 5 0 0  
Total 27 5450 201.9 699 1572 .445 112 357 .314 486 697 .697 1996 73.93 276 718 994 36.8 563 356 349 185 72
Opponents 27 5446 201.7 690 1585 .435 179 531 .337 477 684 .697 2036 75.41 283 697 980 36.3 542 317 368 187 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Perez, Alfred 18 17 553 30.7 107 184 .582 0 0 .000 58 75 .773 272 15.1 30 87 117 6.5 57 23 1.3 33 12 26
05 Goff, Kourtney 17 16 532 31.3 75 181 .414 5 25 .200 74 113 .655 229 13.5 12 40 52 3.1 46 66 3.9 48 21 2
01 Golden, Brandon 15 11 341 22.7 50 123 .407 27 78 .346 46 61 .754 173 11.5 11 39 50 3.3 30 23 1.5 19 4 0
32 Robinson, Connor 18 18 588 32.7 67 125 .536 0 1 .000 59 80 .738 193 10.7 51 81 132 7.3 50 30 1.7 29 16 4
02 Lewis, Alex 18 10 450 25.0 55 143 .385 9 25 .360 27 39 .692 146 8.1 13 62 75 4.2 45 26 1.4 25 28 2
04 Holmes, Jordan 16 6 288 18.0 33 101 .327 10 49 .204 12 20 .600 88 5.5 9 20 29 1.8 30 10 0.6 15 7 0
10 Adams, Will 13 4 246 18.9 26 63 .413 1 12 .083 10 19 .526 63 4.8 5 27 32 2.5 33 14 1.1 12 12 3
03 Randazzo, Thiago 17 3 209 12.3 19 57 .333 6 22 .273 24 38 .632 68 4.0 7 19 26 1.5 26 5 0.3 12 3 4
13 Webb, Hondo 15 2 286 19.1 20 36 .556 2 7 .286 32 39 .821 74 4.9 12 54 66 4.4 40 23 1.5 13 11 5
45 Saville, Cameron 9 2 64 7.1 5 11 .455 0 1 .000 1 4 .250 11 1.2 2 6 8 0.9 8 0 0.0 3 1 1
22 Tchenko, Thierry 8 1 48 6.0 3 6 .500 0 1 .000 2 4 .500 8 1.0 0 3 3 0.4 4 3 0.4 0 5 1
12 Estrada, Nate 6 0 45 7.5 1 6 .167 1 3 .333 1 2 .500 4 0.7 1 7 8 1.3 9 0 0.0 1 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 30 48 2.7 1 0 0.0 4 0 0  
Total 18 3650 202.8 461 1036 .445 61 224 .272 346 494 .700 1329 73.83 171 475 646 35.9 379 223 12.4 214 122 48
Opponents 18 3651 202.8 476 1065 .447 120 355 .338 329 457 .720 1401 77.83 175 470 645 35.8 374 215 11.9 225 115 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Perez, Alfred 27 26 772 147 266 .553 0 0 .000 77 98 .786 371 13.7
05 Goff, Kourtney 26 25 794 106 247 .429 11 39 .282 109 163 .669 332 12.8
01 Golden, Brandon 23 18 570 85 215 .395 43 122 .352 78 98 .796 291 12.7
32 Robinson, Connor 27 27 814 95 176 .540 0 1 .000 80 109 .734 270 10.0
02 Lewis, Alex 24 12 566 75 191 .393 14 35 .400 36 53 .679 200 8.3
04 Holmes, Jordan 22 6 356 46 130 .354 17 64 .266 14 25 .560 123 5.6
03 Randazzo, Thiago 26 3 392 50 127 .394 16 47 .340 29 51 .569 145 5.6
13 Webb, Hondo 24 9 482 34 64 .531 4 11 .364 37 49 .755 109 4.5
10 Adams, Will 21 5 371 40 104 .385 3 23 .130 18 35 .514 101 4.8
45 Saville, Cameron 18 2 155 10 22 .455 0 2 .000 4 8 .500 24 1.3
22 Tchenko, Thierry 14 2 87 7 15 .467 0 2 .000 3 6 .500 17 1.2
12 Estrada, Nate 11 0 91 4 15 .267 4 11 .364 1 2 .500 13 1.2
Total 27 5450 699 1572 .445 112 357 .314 486 697 .697 1996 73.93
Opponents 27 5446 690 1585 .435 179 531 .337 477 684 .697 2036 75.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Perez, Alfred 27 28.6 .553 .000 .786 1.6 4.3 5.9 1.0 0.7 1.2 13.7
05 Goff, Kourtney 26 30.5 .429 .282 .669 0.7 2.4 3.1 3.8 1.2 0.1 12.8
01 Golden, Brandon 23 24.8 .395 .352 .796 0.9 3.8 4.7 1.4 0.6 0.3 12.7
32 Robinson, Connor 27 30.1 .540 .000 .734 2.8 3.9 6.6 1.8 0.8 0.2 10.0
02 Lewis, Alex 24 23.6 .393 .400 .679 0.8 3.0 3.8 1.6 1.5 0.1 8.3
04 Holmes, Jordan 22 16.2 .354 .266 .560 0.5 1.1 1.6 0.6 0.5 0.0 5.6
03 Randazzo, Thiago 26 15.1 .394 .340 .569 0.7 1.8 2.4 0.5 0.4 0.2 5.6
13 Webb, Hondo 24 20.1 .531 .364 .755 0.7 3.5 4.2 2.3 0.7 0.3 4.5
10 Adams, Will 21 17.7 .385 .130 .514 0.8 2.1 2.9 1.0 0.7 0.2 4.8
45 Saville, Cameron 18 8.6 .455 .000 .500 0.4 0.9 1.4 0.0 0.1 0.1 1.3
22 Tchenko, Thierry 14 6.2 .467 .000 .500 0.2 0.5 0.7 0.4 0.5 0.1 1.2
12 Estrada, Nate 11 8.3 .267 .364 .500 0.1 1.2 1.3 0.2 0.3 0.0 1.2
Total 27 201.9 .445 .314 .697 10.2 26.6 36.8 13.2 6.9 2.7 73.93
Opponents 27 201.7 .435 .337 .697 10.5 25.8 36.3 11.7 6.9 3.5 75.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Open Bible College 11/08/13 91-59 W 36-71 .507 8-15 .533 11-15 .733 13 41 54 54.0 12 22 12 2 8 91 91.0
vs Sul Ross State 11/16/13 76-72 W 29-62 .468 4-7 .571 14-20 .700 13 23 36 45.0 12 14 13 1 7 76 83.5
at UTSA 11/18/13 73-71 W 22-46 .478 9-20 .450 20-34 .588 9 27 36 42.0 31 15 15 3 7 73 80.0
vs Angelo State 11/29/13 70-73 L 23-47 .489 5-10 .500 19-25 .760 7 17 24 37.5 24 15 15 2 5 70 77.5
vs Bacone College 11/30/13 79-59 W 28-61 .459 4-18 .222 19-24 .792 13 31 44 38.8 18 17 15 6 13 79 77.8
at ASU 12/03/13 55-68 L 18-51 .353 5-14 .357 14-18 .778 8 21 29 37.2 20 12 18 0 7 55 74.0
at Incarnate Word 12/14/13 56-83 L 21-76 .276 2-17 .118 12-20 .600 17 31 48 38.7 21 13 12 1 4 56 71.4
at Tarleton State 12/17/13 83-89 L 29-52 .558 8-14 .571 17-26 .654 11 24 35 38.3 35 11 22 5 3 83 72.9
vs Newman University 12/19/13 92-90 W (OT) 31-63 .492 4-11 .364 26-32 .813 10 29 39 38.3 25 17 16 5 9 92 75.0
vs Okla. Panhandle Stat 12/21/13 96-82 W 35-63 .556 5-18 .278 21-28 .750 9 36 45 39.0 22 25 16 0 8 96 77.1
vs Hillsdale Free Will 01/01/14 84-61 W 32-70 .457 6-18 .333 14-21 .667 14 28 42 39.3 11 14 13 4 9 84 77.7
vs St. Edward's 01/04/14 72-82 L 26-61 .426 2-7 .286 18-28 .643 10 22 32 38.7 21 6 10 2 6 72 77.3
at TAMIU Dustdevils 01/09/14 60-85 L 21-50 .420 4-12 .333 14-27 .519 4 21 25 37.6 16 10 8 2 7 60 75.9
at St. Mary's (TX) 01/11/14 66-57 W 22-51 .431 2-8 .250 20-28 .714 8 23 31 37.1 21 7 12 3 9 66 75.2
vs UTPB 01/16/14 66-81 L 25-61 .410 0-11 .000 16-29 .552 7 28 35 37.0 25 10 13 6 9 66 74.6
vs LCU 01/18/14 60-77 L 18-44 .409 2-12 .167 22-25 .880 7 20 27 36.4 27 7 14 1 2 60 73.7
at UAFS 01/23/14 66-75 L 24-60 .400 5-20 .250 13-27 .481 8 28 36 36.4 29 11 10 3 5 66 73.2
at Rogers State 01/25/14 73-83 L 22-58 .379 0-8 .000 29-35 .829 19 20 39 36.5 29 10 15 2 11 73 73.2
vs Oklahoma Christian 01/30/14 67-64 W 22-51 .431 3-10 .300 20-28 .714 9 34 43 36.8 14 13 15 3 6 67 72.9
vs Dallas Baptist 02/01/14 75-73 W 29-59 .492 3-10 .300 14-19 .737 6 27 33 36.7 18 11 8 3 5 75 73.0
at OPSU Men's Basketbal 02/06/14 85-87 L 28-59 .475 6-18 .333 23-35 .657 10 21 31 36.4 22 14 6 1 6 85 73.6
at Newman 02/08/14 67-68 L 27-55 .491 2-9 .222 11-16 .688 11 30 41 36.6 23 13 23 3 8 67 73.3
at St. Edward's 02/15/14 68-65 W 23-50 .460 2-4 .500 20-27 .741 11 32 43 36.9 17 7 12 3 3 68 73.0
vs St. Mary's (TX) 02/20/14 64-69 L 23-60 .383 2-10 .200 16-29 .552 8 26 34 36.8 16 13 5 2 7 64 72.7
vs TAMIU Dustdevils 02/22/14 79-83 L 24-55 .436 6-15 .400 25-33 .758 9 24 33 36.6 17 18 8 2 8 79 72.9
at Lubbock Christian 02/27/14 78-86 L 29-58 .500 7-19 .368 13-19 .684 9 23 32 36.4 14 15 13 3 7 78 73.1
at Texas-Permian Basin 03/01/14 95-94 W (OT) 32-78 .410 6-22 .273 25-29 .862 16 31 47 36.8 23 16 10 4 6 95 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Open Bible College 11/08/13 59-91 L 23-70 .329 11-34 .324 2-7 .286 10 25 35 35.0 14 9 16 3 8 59 59.0
Sul Ross State 11/16/13 72-76 L 31-61 .508 9-19 .474 1-7 .143 9 24 33 34.0 14 15 14 5 10 72 65.5
UTSA 11/18/13 71-73 L 20-41 .488 4-16 .250 27-44 .614 7 21 28 32.0 25 8 15 1 8 71 67.3
Angelo State 11/29/13 73-70 W 26-44 .591 2-8 .250 19-29 .655 6 20 26 30.5 24 11 17 2 5 73 68.8
Bacone College 11/30/13 59-79 L 19-63 .302 6-19 .316 15-19 .789 14 22 36 31.6 18 7 18 2 8 59 66.8
ASU 12/03/13 68-55 W 23-52 .442 6-16 .375 16-27 .593 13 27 40 33.0 19 16 18 2 9 68 67.0
Incarnate Word 12/14/13 83-56 W 26-64 .406 11-24 .458 20-29 .690 12 42 54 36.0 13 19 12 8 7 83 69.3
Tarleton State 12/17/13 89-83 W 22-59 .373 4-21 .190 41-54 .759 20 17 37 36.1 24 8 12 4 11 89 71.8
Newman University 12/19/13 90-92 L (OT) 31-67 .463 6-26 .231 22-30 .733 10 25 35 36.0 20 11 14 5 6 90 73.8
Okla. Panhandle Stat 12/21/13 82-96 L 25-66 .379 10-31 .323 22-29 .759 7 22 29 35.3 22 10 14 2 8 82 74.6
Hillsdale Free Will 01/01/14 61-84 L 24-66 .364 6-19 .316 7-11 .636 17 29 46 36.3 17 9 21 3 6 61 73.4
St. Edward's 01/04/14 82-72 W 29-58 .500 7-17 .412 17-22 .773 6 30 36 36.3 22 11 12 5 5 82 74.1
TAMIU Dustdevils 01/09/14 85-60 W 32-60 .533 12-23 .522 9-11 .818 8 30 38 36.4 20 20 13 1 4 85 74.9
St. Mary's (TX) 01/11/14 57-66 L 19-53 .358 1-13 .077 18-27 .667 14 23 37 36.4 21 9 17 5 6 57 73.6
UTPB 01/16/14 81-66 W 24-56 .429 9-18 .500 24-33 .727 10 35 45 37.0 23 11 18 0 11 81 74.1
LCU 01/18/14 77-60 W 21-50 .420 6-16 .375 29-33 .879 10 20 30 36.6 22 10 8 0 8 77 74.3
UAFS 01/23/14 75-66 W 24-53 .453 3-10 .300 24-38 .632 8 35 43 36.9 23 10 13 7 5 75 74.4
Rogers State 01/25/14 83-73 W 25-43 .581 4-10 .400 29-37 .784 5 19 24 36.2 24 11 15 8 10 83 74.8
Oklahoma Christian 01/30/14 64-67 L 26-62 .419 5-18 .278 7-13 .538 6 25 31 35.9 19 9 10 4 8 64 74.3
Dallas Baptist 02/01/14 73-75 L 26-54 .481 7-25 .280 14-18 .778 2 26 28 35.6 16 8 13 4 3 73 74.2
OPSU Men's Basketbal 02/06/14 87-85 W 32-61 .525 9-22 .409 14-20 .700 10 27 37 35.6 24 18 11 1 3 87 74.8
Newman 02/08/14 68-67 W 19-56 .339 4-23 .174 26-32 .813 9 18 27 35.2 17 9 13 2 12 68 74.5
St. Edward's 02/15/14 65-68 L 22-61 .361 7-22 .318 14-24 .583 14 19 33 35.1 23 8 6 3 8 65 74.1
St. Mary's (TX) 02/20/14 69-64 W 27-65 .415 7-19 .368 8-15 .533 16 35 51 35.8 21 12 12 5 1 69 73.9
TAMIU Dustdevils 02/22/14 83-79 W 30-62 .484 5-18 .278 18-25 .720 10 26 36 35.8 19 14 9 4 5 83 74.2
Lubbock Christian 02/27/14 86-78 W 31-61 .508 9-18 .500 15-19 .789 10 23 33 35.7 16 21 12 4 7 86 74.7
Texas-Permian Basin 03/01/14 94-95 L (OT) 33-77 .429 9-26 .346 19-31 .613 20 32 52 36.3 22 13 15 4 5 94 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Open Bible College 11/08/13 91-59 32 36-71/23-70 .507/.329 8-15/11-34 .533/.324 11-15/2-7 .733-.286 54/35 19 22/9 12/16 2/3 8/8 12/14
Sul Ross State 11/16/13 76-72 4 29-62/31-61 .468/.508 4-7/9-19 .571/.474 14-20/1-7 .700-.143 36/33 3 14/15 13/14 1/5 7/10 12/14
UTSA 11/18/13 73-71 2 22-46/20-41 .478/.488 9-20/4-16 .450/.250 20-34/27-44 .588-.614 36/28 8 15/8 15/15 3/1 7/8 31/25
Angelo State 11/29/13 70-73 -3 23-47/26-44 .489/.591 5-10/2-8 .500/.250 19-25/19-29 .760-.655 24/26 -2 15/11 15/17 2/2 5/5 24/24
Bacone College 11/30/13 79-59 20 28-61/19-63 .459/.302 4-18/6-19 .222/.316 19-24/15-19 .792-.789 44/36 8 17/7 15/18 6/2 13/8 18/18
ASU 12/03/13 55-68 -13 18-51/23-52 .353/.442 5-14/6-16 .357/.375 14-18/16-27 .778-.593 29/40 -11 12/16 18/18 0/2 7/9 20/19
Incarnate Word 12/14/13 56-83 -27 21-76/26-64 .276/.406 2-17/11-24 .118/.458 12-20/20-29 .600-.690 48/54 -6 13/19 12/12 1/8 4/7 21/13
Tarleton State 12/17/13 83-89 -6 29-52/22-59 .558/.373 8-14/4-21 .571/.190 17-26/41-54 .654-.759 35/37 -2 11/8 22/12 5/4 3/11 35/24
Newman University 12/19/13 92-90 2 31-63/31-67 .492/.463 4-11/6-26 .364/.231 26-32/22-30 .813-.733 39/35 4 17/11 16/14 5/5 9/6 25/20
Okla. Panhandle Stat 12/21/13 96-82 14 35-63/25-66 .556/.379 5-18/10-31 .278/.323 21-28/22-29 .750-.759 45/29 16 25/10 16/14 0/2 8/8 22/22
Hillsdale Free Will 01/01/14 84-61 23 32-70/24-66 .457/.364 6-18/6-19 .333/.316 14-21/7-11 .667-.636 42/46 -4 14/9 13/21 4/3 9/6 11/17
St. Edward's 01/04/14 72-82 -10 26-61/29-58 .426/.500 2-7/7-17 .286/.412 18-28/17-22 .643-.773 32/36 -4 6/11 10/12 2/5 6/5 21/22
TAMIU Dustdevils 01/09/14 60-85 -25 21-50/32-60 .420/.533 4-12/12-23 .333/.522 14-27/9-11 .519-.818 25/38 -13 10/20 8/13 2/1 7/4 16/20
St. Mary's (TX) 01/11/14 66-57 9 22-51/19-53 .431/.358 2-8/1-13 .250/.077 20-28/18-27 .714-.667 31/37 -6 7/9 12/17 3/5 9/6 21/21
UTPB 01/16/14 66-81 -15 25-61/24-56 .410/.429 0-11/9-18 .000/.500 16-29/24-33 .552-.727 35/45 -10 10/11 13/18 6/0 9/11 25/23
LCU 01/18/14 60-77 -17 18-44/21-50 .409/.420 2-12/6-16 .167/.375 22-25/29-33 .880-.879 27/30 -3 7/10 14/8 1/0 2/8 27/22
UAFS 01/23/14 66-75 -9 24-60/24-53 .400/.453 5-20/3-10 .250/.300 13-27/24-38 .481-.632 36/43 -7 11/10 10/13 3/7 5/5 29/23
Rogers State 01/25/14 73-83 -10 22-58/25-43 .379/.581 0-8/4-10 .000/.400 29-35/29-37 .829-.784 39/24 15 10/11 15/15 2/8 11/10 29/24
Oklahoma Christian 01/30/14 67-64 3 22-51/26-62 .431/.419 3-10/5-18 .300/.278 20-28/7-13 .714-.538 43/31 12 13/9 15/10 3/4 6/8 14/19
Dallas Baptist 02/01/14 75-73 2 29-59/26-54 .492/.481 3-10/7-25 .300/.280 14-19/14-18 .737-.778 33/28 5 11/8 8/13 3/4 5/3 18/16
OPSU Men's Basketbal 02/06/14 85-87 -2 28-59/32-61 .475/.525 6-18/9-22 .333/.409 23-35/14-20 .657-.700 31/37 -6 14/18 6/11 1/1 6/3 22/24
Newman 02/08/14 67-68 -1 27-55/19-56 .491/.339 2-9/4-23 .222/.174 11-16/26-32 .688-.813 41/27 14 13/9 23/13 3/2 8/12 23/17
St. Edward's 02/15/14 68-65 3 23-50/22-61 .460/.361 2-4/7-22 .500/.318 20-27/14-24 .741-.583 43/33 10 7/8 12/6 3/3 3/8 17/23
St. Mary's (TX) 02/20/14 64-69 -5 23-60/27-65 .383/.415 2-10/7-19 .200/.368 16-29/8-15 .552-.533 34/51 -17 13/12 5/12 2/5 7/1 16/21
TAMIU Dustdevils 02/22/14 79-83 -4 24-55/30-62 .436/.484 6-15/5-18 .400/.278 25-33/18-25 .758-.720 33/36 -3 18/14 8/9 2/4 8/5 17/19
Lubbock Christian 02/27/14 78-86 -8 29-58/31-61 .500/.508 7-19/9-18 .368/.500 13-19/15-19 .684-.789 32/33 -1 15/21 13/12 3/4 7/7 14/16
Texas-Permian Basin 03/01/14 95-94 1 32-78/33-77 .410/.429 6-22/9-26 .273/.346 25-29/19-31 .862-.613 47/52 -5 16/13 10/15 4/4 6/5 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Okla. Panhandle Stat (12/21/13)
FIELD GOALS MADE 36 Open Bible College (11/08/13)
FIELD GOAL ATTEMPTS 78 Texas-Permian Basin (03/01/14)
3 PT FIELD GOALS MADE 9 UTSA (11/18/13)
3 PT FG ATTEMPTS 22 Texas-Permian Basin (03/01/14)
FREE THROWS MADE 29 Rogers State (01/25/14)
FREE THROW ATTEMPTS 35 Rogers State (01/25/14); OPSU Men's Basketbal (02/06/14)
REBOUNDS 54 Open Bible College (11/08/13)
ASSISTS 25 Okla. Panhandle Stat (12/21/13)
STEALS 13 Bacone College (11/30/13)
BLOCKED SHOTS 6 Bacone College (11/30/13); UTPB (01/16/14)
TURNOVERS 23 Newman (02/08/14)
FOULS 35 Tarleton State (12/17/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Brandon Golden OPSU Men's Basketbal (02/06/14)
FIELD GOALS MADE 10 Brandon Golden OPSU Men's Basketbal (02/06/14)
FIELD GOAL ATTEMPTS 21 Kourtney Goff Newman University (12/19/13)
3 PT FIELD GOALS MADE 5 Brandon Golden UAFS (01/23/14); OPSU Men's Basketbal (02/06/14)
3 PT FG ATTEMPTS 13 Brandon Golden OPSU Men's Basketbal (02/06/14)
FREE THROWS MADE 10 Kourtney Goff Newman University (12/19/13); TAMIU Dustdevils (02/22/14); OPSU Men's Basketbal (02/06/14)
FREE THROW ATTEMPTS 15 Kourtney Goff OPSU Men's Basketbal (02/06/14)
REBOUNDS 15 Connor Robinson Texas-Permian Basin (03/01/14)
ASSISTS 8 Kourtney Goff; Hondo Webb OPSU Men's Basketbal (02/06/14); Texas-Permian Basin (03/01/14)
STEALS 4 Alex Lewis; Kourtney Goff Hillsdale Free Will (01/01/14); OPSU Men's Basketbal (02/06/14)
BLOCKED SHOTS 3 Alfred Perez Bacone College (11/30/13); Oklahoma Christian (01/30/14); Lubbock Christian (02/27/14)
TURNOVERS 7 Kourtney Goff Lubbock Christian (02/27/14)
FOULS 5 Kourtney Goff; Will Adams; Hondo Webb; Alex Lewis; Alfred Perez; Brandon Golden; Connor Robinson; Jordan Holmes Okla. Panhandle Stat (12/21/13); St. Edward's (01/04/14); UTPB (01/16/14); LCU (01/18/14); TAMIU Dustdevils (02/22/14); UTSA (11/18/13); Tarleton State (12/17/13); St. Mary's (TX) (01/11/14); UAFS (01/23/14); Rogers State (01/25/14); Newman (02/08/14); Texas-Permian Basin (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Perez, Alfred 27 371 13.7
#05 Goff, Kourtney 26 332 12.8
#01 Golden, Brandon 23 291 12.7
#32 Robinson, Connor 27 270 10.0
#02 Lewis, Alex 24 200 8.3
#03 Randazzo, Thiago 26 145 5.6
#04 Holmes, Jordan 22 123 5.6
#13 Webb, Hondo 24 109 4.5
#10 Adams, Will 21 101 4.8
#45 Saville, Cameron 18 24 1.3
#22 Tchenko, Thierry 14 17 1.2
#12 Estrada, Nate 11 13 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Perez, Alfred 27 147 266 .553 5.4 9.9
#05 Goff, Kourtney 26 106 247 .429 4.1 9.5
#32 Robinson, Connor 27 95 176 .540 3.5 6.5
#01 Golden, Brandon 23 85 215 .395 3.7 9.3
#02 Lewis, Alex 24 75 191 .393 3.1 8.0
#03 Randazzo, Thiago 26 50 127 .394 1.9 4.9
#04 Holmes, Jordan 22 46 130 .354 2.1 5.9
#10 Adams, Will 21 40 104 .385 1.9 5.0
#13 Webb, Hondo 24 34 64 .531 1.4 2.7
#45 Saville, Cameron 18 10 22 .455 0.6 1.2
#22 Tchenko, Thierry 14 7 15 .467 0.5 1.1
#12 Estrada, Nate 11 4 15 .267 0.4 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Golden, Brandon 23 43 122 .352 1.9 5.3
#04 Holmes, Jordan 22 17 64 .266 0.8 2.9
#03 Randazzo, Thiago 26 16 47 .340 0.6 1.8
#02 Lewis, Alex 24 14 35 .400 0.6 1.5
#05 Goff, Kourtney 26 11 39 .282 0.4 1.5
#12 Estrada, Nate 11 4 11 .364 0.4 1.0
#13 Webb, Hondo 24 4 11 .364 0.2 0.5
#10 Adams, Will 21 3 23 .130 0.1 1.1
#32 Robinson, Connor 27 0 1 .000 0.0 0.0
#45 Saville, Cameron 18 0 2 .000 0.0 0.1
#22 Tchenko, Thierry 14 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Goff, Kourtney 26 109 163 .669 4.2 6.3
#32 Robinson, Connor 27 80 109 .734 3.0 4.0
#01 Golden, Brandon 23 78 98 .796 3.4 4.3
#40 Perez, Alfred 27 77 98 .786 2.9 3.6
#13 Webb, Hondo 24 37 49 .755 1.5 2.0
#02 Lewis, Alex 24 36 53 .679 1.5 2.2
#03 Randazzo, Thiago 26 29 51 .569 1.1 2.0
#10 Adams, Will 21 18 35 .514 0.9 1.7
#04 Holmes, Jordan 22 14 25 .560 0.6 1.1
#45 Saville, Cameron 18 4 8 .500 0.2 0.4
#22 Tchenko, Thierry 14 3 6 .500 0.2 0.4
#12 Estrada, Nate 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Robinson, Connor 27 179 6.6 75 2.8 104 3.9
#40 Perez, Alfred 27 158 5.9 42 1.6 116 4.3
#01 Golden, Brandon 23 108 4.7 21 0.9 87 3.8
#13 Webb, Hondo 24 101 4.2 16 0.7 85 3.5
#02 Lewis, Alex 24 90 3.8 19 0.8 71 3.0
#05 Goff, Kourtney 26 80 3.1 17 0.7 63 2.4
#TM Team 27 71 2.6 30 1.1 41 1.5
#03 Randazzo, Thiago 26 63 2.4 17 0.7 46 1.8
#10 Adams, Will 21 60 2.9 16 0.8 44 2.1
#04 Holmes, Jordan 22 35 1.6 11 0.5 24 1.1
#45 Saville, Cameron 18 25 1.4 8 0.4 17 0.9
#12 Estrada, Nate 11 14 1.3 1 0.1 13 1.2
#22 Tchenko, Thierry 14 10 0.7 3 0.2 7 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Goff, Kourtney 26 100 3.8
#13 Webb, Hondo 24 54 2.3
#32 Robinson, Connor 27 48 1.8
#02 Lewis, Alex 24 39 1.6
#01 Golden, Brandon 23 32 1.4
#40 Perez, Alfred 27 28 1.0
#10 Adams, Will 21 20 1.0
