Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (6-17)

Overall Team Statistics
Statistic McMurry University Opponents
Scoring
Total Points 1597 1863
Points Per Game 69.4 81.0
Scoring Margin -11.6 --
Shooting
FG: Made-Attempted 573-1259 666-1420
FG: Percentage .455 .469
FG: Per Game 24.9 29.0
3PT: Made-Attempted 113-340 200-566
3PT: Percentage .332 .353
3PT: Per Game 4.9 8.7
FT: Made-Attempted 338-517 331-488
FT: Percentage .654 .678
FT: Per Game 14.7 14.4
Rebounding
Total 755 856
Per Game 32.8 37.2
Margin -4.4 --
Assists
Total 292 343
Per Game 12.7 14.9
Turnovers
Total 391 328
Per Game 17.0 14.3
Margin -2.7 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 13.3 17.0
Steals
Total 155 202
Per Game 6.7 8.8
Blocks
Total 23 79
Per Game 1.0 3.4
Attendance
Total 2419 6633
Per Game 8-302 12-553

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Robinson, Connor 22 22 747 34.0 200 322 .621 4 11 .364 150 199 .754 554 25.2 68 121 189 8.6 44 50 57 19 6
04 Holmes, Jordan 5 4 124 24.8 28 66 .424 7 25 .280 16 30 .533 79 15.8 2 8 10 2.0 15 12 19 6 0
02 Lewis, Alex 16 13 392 24.5 66 160 .413 10 31 .323 18 33 .545 160 10.0 8 61 69 4.3 37 31 40 23 2
13 Webb, Hondo 23 22 591 25.7 53 140 .379 6 25 .240 54 95 .568 166 7.2 21 101 122 5.3 72 73 71 27 11
05 Tchenko, Thierry 15 6 271 18.1 38 75 .507 6 14 .429 21 38 .553 103 6.9 10 16 26 1.7 29 15 22 13 0
22 Gettys, Aaron 21 3 405 19.3 45 113 .398 20 58 .345 18 24 .750 128 6.1 6 48 54 2.6 46 16 41 13 2
03 Chacon, Gabriel 21 20 590 28.1 32 84 .381 27 68 .397 9 17 .529 100 4.8 4 30 34 1.6 26 29 18 23 0
33 Cochran, Blake 18 5 247 13.7 24 60 .400 12 31 .387 10 12 .833 70 3.9 3 19 22 1.2 21 10 26 3 1
20 Scroggins, LaRandall 23 16 424 18.4 38 101 .376 2 9 .222 8 15 .533 86 3.7 21 55 76 3.3 42 15 25 12 0
10 LeDane, Logan 20 0 307 15.4 19 53 .358 9 33 .273 11 19 .579 58 2.9 4 23 27 1.4 27 13 28 7 0
23 Elmore, Trumaine 13 0 103 7.9 12 23 .522 2 2 1.000 4 6 .667 30 2.3 1 6 7 0.5 11 9 12 5 0
40 Denmon, Austin 5 0 21 4.2 4 8 .500 3 6 .500 0 0 .000 11 2.2 0 1 1 0.2 1 0 1 0 0
33 Cochran, Blake 1 0 16 16.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
12 Smith, Cutter 16 3 197 12.3 8 30 .267 5 21 .238 9 12 .750 30 1.9 3 19 22 1.4 30 11 13 1 0
15 Frank, Diondre 5 0 58 11.6 1 3 .333 0 0 .000 7 12 .583 9 1.8 2 5 7 1.4 8 6 5 2 0
42 Campbell, Zachary 10 1 75 7.5 4 11 .364 0 1 .000 1 3 .333 9 0.9 1 8 9 0.9 10 2 4 1 1
01 Rogers, Caleb 5 0 20 4.0 0 4 .000 0 2 .000 2 2 1.000 2 0.4 0 3 3 0.6 3 0 1 0 0
30 Beckett, Brennan 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
45 Scott, Tyson 5 0 6 1.2 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.4 1 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 3.2 0 0 7 0 0  
Total 23 4598 199.9 573 1259 .455 113 340 .332 338 517 .654 1597 69.43 186 569 755 32.8 424 292 391 155 23
Opponents 23 4602 200.1 666 1420 .469 200 566 .353 331 488 .678 1863 81.00 268 588 856 37.2 446 343 328 202 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Robinson, Connor 22 22 747 200 322 .621 4 11 .364 150 199 .754 554 25.2
04 Holmes, Jordan 5 4 124 28 66 .424 7 25 .280 16 30 .533 79 15.8
02 Lewis, Alex 16 13 392 66 160 .413 10 31 .323 18 33 .545 160 10.0
13 Webb, Hondo 23 22 591 53 140 .379 6 25 .240 54 95 .568 166 7.2
05 Tchenko, Thierry 15 6 271 38 75 .507 6 14 .429 21 38 .553 103 6.9
22 Gettys, Aaron 21 3 405 45 113 .398 20 58 .345 18 24 .750 128 6.1
03 Chacon, Gabriel 21 20 590 32 84 .381 27 68 .397 9 17 .529 100 4.8
20 Scroggins, LaRandall 23 16 424 38 101 .376 2 9 .222 8 15 .533 86 3.7
33 Cochran, Blake 18 5 247 24 60 .400 12 31 .387 10 12 .833 70 3.9
33 Cochran, Blake 1 0 16 1 3 .333 0 1 .000 0 0 .000 2 2.0
40 Denmon, Austin 5 0 21 4 8 .500 3 6 .500 0 0 .000 11 2.2
23 Elmore, Trumaine 13 0 103 12 23 .522 2 2 1.000 4 6 .667 30 2.3
10 LeDane, Logan 20 0 307 19 53 .358 9 33 .273 11 19 .579 58 2.9
12 Smith, Cutter 16 3 197 8 30 .267 5 21 .238 9 12 .750 30 1.9
15 Frank, Diondre 5 0 58 1 3 .333 0 0 .000 7 12 .583 9 1.8
42 Campbell, Zachary 10 1 75 4 11 .364 0 1 .000 1 3 .333 9 0.9
30 Beckett, Brennan 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Rogers, Caleb 5 0 20 0 4 .000 0 2 .000 2 2 1.000 2 0.4
45 Scott, Tyson 5 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 23 4598 573 1259 .455 113 340 .332 338 517 .654 1597 69.43
Opponents 23 4602 666 1420 .469 200 566 .353 331 488 .678 1863 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Robinson, Connor 22 34.0 .621 .364 .754 3.1 5.5 8.6 2.3 0.9 0.3 25.2
04 Holmes, Jordan 5 24.8 .424 .280 .533 0.4 1.6 2.0 2.4 1.2 0.0 15.8
02 Lewis, Alex 16 24.5 .413 .323 .545 0.5 3.8 4.3 1.9 1.4 0.1 10.0
13 Webb, Hondo 23 25.7 .379 .240 .568 0.9 4.4 5.3 3.2 1.2 0.5 7.2
05 Tchenko, Thierry 15 18.1 .507 .429 .553 0.7 1.1 1.7 1.0 0.9 0.0 6.9
22 Gettys, Aaron 21 19.3 .398 .345 .750 0.3 2.3 2.6 0.8 0.6 0.1 6.1
03 Chacon, Gabriel 21 28.1 .381 .397 .529 0.2 1.4 1.6 1.4 1.1 0.0 4.8
20 Scroggins, LaRandall 23 18.4 .376 .222 .533 0.9 2.4 3.3 0.7 0.5 0.0 3.7
33 Cochran, Blake 18 13.7 .400 .387 .833 0.2 1.1 1.2 0.6 0.2 0.1 3.9
33 Cochran, Blake 1 16.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
40 Denmon, Austin 5 4.2 .500 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 2.2
23 Elmore, Trumaine 13 7.9 .522 1.000 .667 0.1 0.5 0.5 0.7 0.4 0.0 2.3
10 LeDane, Logan 20 15.4 .358 .273 .579 0.2 1.2 1.4 0.7 0.4 0.0 2.9
12 Smith, Cutter 16 12.3 .267 .238 .750 0.2 1.2 1.4 0.7 0.1 0.0 1.9
15 Frank, Diondre 5 11.6 .333 .000 .583 0.4 1.0 1.4 1.2 0.4 0.0 1.8
42 Campbell, Zachary 10 7.5 .364 .000 .333 0.1 0.8 0.9 0.2 0.1 0.1 0.9
30 Beckett, Brennan 4 1.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
01 Rogers, Caleb 5 4.0 .000 .000 1.000 0.0 0.6 0.6 0.0 0.0 0.0 0.4
45 Scott, Tyson 5 1.2 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
Total 23 199.9 .455 .332 .654 8.1 24.7 32.8 12.7 6.7 1.0 69.43
Opponents 23 200.1 .469 .353 .678 11.7 25.6 37.2 14.9 8.8 3.4 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wayland Baptist 01/03/14 79-92 L 28-61 .459 7-19 .368 16-23 .696 9 19 28 28.0 24 14 15 1 9 79 79.0
at Concordia Texas 11/15/14 101-93 W 30-51 .588 1-5 .200 40-53 .755 11 33 44 36.0 35 15 32 1 9 101 90.0
at Centenary 11/20/14 94-89 W 34-66 .515 6-17 .353 20-32 .625 12 36 48 40.0 28 14 19 1 5 94 91.3
at Wayland Baptist 11/24/14 61-91 L 22-67 .328 9-28 .321 8-14 .571 11 22 33 38.3 16 15 16 0 7 61 83.8
at Lubbock Christian 11/25/14 55-72 L 19-56 .339 6-26 .231 11-17 .647 6 21 27 36.0 19 13 16 1 9 55 78.0
at Texas Lutheran 12/02/14 66-80 L 21-54 .389 6-17 .353 18-26 .692 15 21 36 36.0 24 12 15 2 5 66 76.0
at Midwestern State 12/04/14 49-77 L 18-46 .391 8-19 .421 5-9 .556 2 22 24 34.3 21 11 21 0 4 49 72.1
vs Angelo State 12/12/14 48-101 L 18-53 .340 8-18 .444 4-13 .308 4 13 17 32.1 17 6 14 0 3 48 69.1
vs Schreiner 12/15/14 53-60 L 19-43 .442 3-13 .231 12-20 .600 6 23 29 31.8 16 7 15 1 5 53 67.3
vs College of Faith 12/16/14 85-83 W 34-64 .531 4-14 .286 13-18 .722 12 32 44 33.0 14 17 18 1 7 85 69.1
vs Rust College 01/06/15 76-69 W 30-55 .545 3-9 .333 13-22 .591 8 22 30 32.7 12 18 17 1 9 76 69.7
vs Valley City State (N.D.) 01/09/15 68-61 W 23-45 .511 2-7 .286 20-33 .606 6 29 35 32.9 20 9 17 1 9 68 69.6
at University of Jamestown (RV) 01/10/15 68-84 L 26-56 .464 7-17 .412 9-11 .818 1 24 25 32.3 18 17 11 0 7 68 69.5
at A&M-Commerce 01/17/15 49-78 L 19-54 .352 7-20 .350 4-6 .667 6 25 31 32.2 12 11 20 1 7 49 68.0
at Tarleton State 01/28/15 42-89 L 14-41 .341 2-12 .167 12-23 .522 7 16 23 31.6 10 8 15 0 6 42 66.3
at Rust College 01/31/15 78-82 L 28-54 .519 6-13 .462 20-33 .606 9 27 36 31.9 18 9 14 1 6 82 67.3
at College of Faith 02/02/15 72-76 L 27-69 .391 3-15 .200 15-21 .714 17 38 55 33.2 21 7 26 2 3 72 67.5
at SW Adventist Univ. 02/05/15 78-84 L 25-59 .424 3-15 .200 25-37 .676 14 24 38 33.5 21 11 10 1 10 78 68.1
at Northern New Mexico 02/11/15 68-90 L 27-60 .450 3-6 .500 11-18 .611 7 23 30 33.3 11 10 15 1 6 68 68.1
vs Cal State San Marcos 02/12/15 79-84 L 28-47 .596 3-9 .333 20-26 .769 5 27 32 33.3 20 11 16 0 5 79 68.7
vs Centenary 02/19/15 85-86 L 29-52 .558 7-14 .500 20-27 .741 8 23 31 33.1 22 19 23 4 10 85 69.4
vs SW Adventist Univ. 02/21/15 81-57 W 32-60 .533 4-13 .308 13-18 .722 6 31 37 33.3 15 27 11 1 9 81 70.0
vs Tarleton State 02/25/15 58-88 L 22-46 .478 5-14 .357 9-17 .529 4 18 22 32.8 10 11 15 2 5 58 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wayland Baptist 01/03/14 92-79 W 27-53 .509 7-14 .500 31-36 .861 9 30 39 39.0 21 10 19 2 9 92 92.0
Concordia Texas 11/15/14 93-101 L 27-81 .333 7-38 .184 32-41 .780 22 15 37 38.0 39 13 23 3 15 93 92.5
Centenary 11/20/14 89-94 L 30-71 .423 7-25 .280 22-35 .629 12 24 36 37.3 26 14 15 5 6 89 91.3
Wayland Baptist 11/24/14 91-61 W 35-66 .530 11-28 .393 10-15 .667 11 36 47 39.8 13 21 18 8 5 91 91.3
Lubbock Christian 11/25/14 72-55 W 22-55 .400 3-18 .167 25-30 .833 10 34 44 40.6 17 18 16 5 11 72 87.4
Texas Lutheran 12/02/14 80-66 W 26-52 .500 9-22 .409 19-28 .679 11 24 35 39.7 25 18 12 5 9 80 86.2
Midwestern State 12/04/14 77-49 W 31-58 .534 5-16 .313 10-19 .526 12 29 41 39.9 17 15 13 6 12 77 84.9
Angelo State 12/12/14 101-48 W 41-62 .661 6-11 .545 13-21 .619 13 36 49 41.0 13 19 10 3 6 101 86.9
Schreiner 12/15/14 60-53 W 18-47 .383 9-27 .333 15-19 .789 9 25 34 40.2 20 9 13 1 7 60 83.9
College of Faith 12/16/14 83-85 L 36-68 .529 7-25 .280 4-13 .308 7 21 28 39.0 20 13 14 3 11 83 83.8
Rust College 01/06/15 69-76 L 27-63 .429 8-21 .381 7-15 .467 16 23 39 39.0 18 11 20 2 6 69 82.5
Valley City State (N.D.) 01/09/15 61-68 L 20-55 .364 5-20 .250 16-22 .727 10 22 32 38.4 27 8 14 1 10 61 80.7
University of Jamestown (RV) 01/10/15 84-68 W 30-61 .492 11-30 .367 13-17 .765 9 29 38 38.4 15 15 12 2 4 84 80.9
A&M-Commerce 01/17/15 78-49 W 31-62 .500 10-28 .357 6-12 .500 8 29 37 38.3 8 22 12 6 8 78 80.7
Tarleton State 01/28/15 89-42 W 35-62 .565 16-32 .500 3-9 .333 15 25 40 38.4 19 26 10 7 7 89 81.3
Rust College 01/31/15 82-78 W 30-75 .400 6-20 .300 13-22 .591 24 28 52 39.3 23 7 10 2 9 79 81.1
College of Faith 02/02/15 76-72 W 29-65 .446 9-24 .375 9-25 .360 12 26 38 39.2 15 16 12 3 10 76 80.8
SW Adventist Univ. 02/05/15 84-78 W 28-55 .509 7-19 .368 21-27 .778 8 26 34 38.9 25 12 13 4 7 84 81.0
Northern New Mexico 02/11/15 90-68 W 33-64 .516 15-34 .441 9-12 .750 9 27 36 38.7 17 20 16 2 11 90 81.5
Cal State San Marcos 02/12/15 84-79 W 27-65 .415 16-41 .390 14-20 .700 11 14 25 38.1 21 19 12 1 9 84 81.6
Centenary 02/19/15 86-85 W 29-56 .518 6-13 .462 22-28 .786 7 16 23 37.3 21 9 20 2 15 86 81.8
SW Adventist Univ. 02/21/15 57-81 L 21-57 .368 6-25 .240 9-11 .818 7 24 31 37.0 14 9 16 3 5 57 80.7
Tarleton State 02/25/15 88-58 W 33-67 .493 14-35 .400 8-11 .727 16 25 41 37.2 12 19 8 3 10 88 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wayland Baptist 01/03/14 79-92 -13 28-61/27-53 .459/.509 7-19/7-14 .368/.500 16-23/31-36 .696-.861 28/39 -11 14/10 15/19 1/2 9/9 24/21
Concordia Texas 11/15/14 101-93 8 30-51/27-81 .588/.333 1-5/7-38 .200/.184 40-53/32-41 .755-.780 44/37 7 15/13 32/23 1/3 9/15 35/39
Centenary 11/20/14 94-89 5 34-66/30-71 .515/.423 6-17/7-25 .353/.280 20-32/22-35 .625-.629 48/36 12 14/14 19/15 1/5 5/6 28/26
Wayland Baptist 11/24/14 61-91 -30 22-67/35-66 .328/.530 9-28/11-28 .321/.393 8-14/10-15 .571-.667 33/47 -14 15/21 16/18 0/8 7/5 16/13
Lubbock Christian 11/25/14 55-72 -17 19-56/22-55 .339/.400 6-26/3-18 .231/.167 11-17/25-30 .647-.833 27/44 -17 13/18 16/16 1/5 9/11 19/17
Texas Lutheran 12/02/14 66-80 -14 21-54/26-52 .389/.500 6-17/9-22 .353/.409 18-26/19-28 .692-.679 36/35 1 12/18 15/12 2/5 5/9 24/25
Midwestern State 12/04/14 49-77 -28 18-46/31-58 .391/.534 8-19/5-16 .421/.313 5-9/10-19 .556-.526 24/41 -17 11/15 21/13 0/6 4/12 21/17
Angelo State 12/12/14 48-101 -53 18-53/41-62 .340/.661 8-18/6-11 .444/.545 4-13/13-21 .308-.619 17/49 -32 6/19 14/10 0/3 3/6 17/13
Schreiner 12/15/14 53-60 -7 19-43/18-47 .442/.383 3-13/9-27 .231/.333 12-20/15-19 .600-.789 29/34 -5 7/9 15/13 1/1 5/7 16/20
College of Faith 12/16/14 85-83 2 34-64/36-68 .531/.529 4-14/7-25 .286/.280 13-18/4-13 .722-.308 44/28 16 17/13 18/14 1/3 7/11 14/20
Rust College 01/06/15 76-69 7 30-55/27-63 .545/.429 3-9/8-21 .333/.381 13-22/7-15 .591-.467 30/39 -9 18/11 17/20 1/2 9/6 12/18
Valley City State (N.D.) 01/09/15 68-61 7 23-45/20-55 .511/.364 2-7/5-20 .286/.250 20-33/16-22 .606-.727 35/32 3 9/8 17/14 1/1 9/10 20/27
University of Jamestown (RV) 01/10/15 68-84 -16 26-56/30-61 .464/.492 7-17/11-30 .412/.367 9-11/13-17 .818-.765 25/38 -13 17/15 11/12 0/2 7/4 18/15
A&M-Commerce 01/17/15 49-78 -29 19-54/31-62 .352/.500 7-20/10-28 .350/.357 4-6/6-12 .667-.500 31/37 -6 11/22 20/12 1/6 7/8 12/8
Tarleton State 01/28/15 42-89 -47 14-41/35-62 .341/.565 2-12/16-32 .167/.500 12-23/3-9 .522-.333 23/40 -17 8/26 15/10 0/7 6/7 10/19
Rust College 01/31/15 78-82 -4 28-54/30-75 .519/.400 6-13/6-20 .462/.300 20-33/13-22 .606-.591 36/52 -16 9/7 14/10 1/2 6/9 18/23
College of Faith 02/02/15 72-76 -4 27-69/29-65 .391/.446 3-15/9-24 .200/.375 15-21/9-25 .714-.360 55/38 17 7/16 26/12 2/3 3/10 21/15
SW Adventist Univ. 02/05/15 78-84 -6 25-59/28-55 .424/.509 3-15/7-19 .200/.368 25-37/21-27 .676-.778 38/34 4 11/12 10/13 1/4 10/7 21/25
Northern New Mexico 02/11/15 68-90 -22 27-60/33-64 .450/.516 3-6/15-34 .500/.441 11-18/9-12 .611-.750 30/36 -6 10/20 15/16 1/2 6/11 11/17
Cal State San Marcos 02/12/15 79-84 -5 28-47/27-65 .596/.415 3-9/16-41 .333/.390 20-26/14-20 .769-.700 32/25 7 11/19 16/12 0/1 5/9 20/21
Centenary 02/19/15 85-86 -1 29-52/29-56 .558/.518 7-14/6-13 .500/.462 20-27/22-28 .741-.786 31/23 8 19/9 23/20 4/2 10/15 22/21
SW Adventist Univ. 02/21/15 81-57 24 32-60/21-57 .533/.368 4-13/6-25 .308/.240 13-18/9-11 .722-.818 37/31 6 27/9 11/16 1/3 9/5 15/14
Tarleton State 02/25/15 58-88 -30 22-46/33-67 .478/.493 5-14/14-35 .357/.400 9-17/8-11 .529-.727 22/41 -19 11/19 15/8 2/3 5/10 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Concordia Texas (11/15/14)
FIELD GOALS MADE 34 College of Faith (12/16/14); Centenary (11/20/14)
FIELD GOAL ATTEMPTS 69 College of Faith (02/02/15)
3 PT FIELD GOALS MADE 9 Wayland Baptist (11/24/14)
3 PT FG ATTEMPTS 28 Wayland Baptist (11/24/14)
FREE THROWS MADE 40 Concordia Texas (11/15/14)
FREE THROW ATTEMPTS 53 Concordia Texas (11/15/14)
REBOUNDS 55 College of Faith (02/02/15)
ASSISTS 27 SW Adventist Univ. (02/21/15)
STEALS 10 Centenary (02/19/15); SW Adventist Univ. (02/05/15)
BLOCKED SHOTS 4 Centenary (02/19/15)
TURNOVERS 32 Concordia Texas (11/15/14)
FOULS 35 Concordia Texas (11/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Connor Robinson Concordia Texas (11/15/14)
FIELD GOALS MADE 14 Connor Robinson Rust College (01/06/15)
FIELD GOAL ATTEMPTS 22 Connor Robinson Centenary (11/20/14)
3 PT FIELD GOALS MADE 4 Logan LeDane; Aaron Gettys; Blake Cochran; COCHRAN, Blake Wayland Baptist (01/03/14); Angelo State (12/12/14); Texas Lutheran (12/02/14); Midwestern State (12/04/14); A&M-Commerce (01/17/15)
3 PT FG ATTEMPTS 8 Logan LeDane; CHACON, Gabriel Wayland Baptist (01/03/14); Midwestern State (12/04/14)
FREE THROWS MADE 20 Connor Robinson Concordia Texas (11/15/14)
FREE THROW ATTEMPTS 23 Connor Robinson Concordia Texas (11/15/14)
REBOUNDS 21 Connor Robinson Centenary (11/20/14)
ASSISTS 9 Alex Lewis SW Adventist Univ. (02/21/15)
STEALS 4 Hondo Webb; Connor Robinson; Alex Lewis Wayland Baptist (01/03/14); Rust College (01/06/15); Valley City State (N.D.) (01/09/15); SW Adventist Univ. (02/05/15)
BLOCKED SHOTS 3 Hondo Webb Centenary (02/19/15)
TURNOVERS 8 Jordan Holmes; Alex Lewis Concordia Texas (11/15/14); Centenary (11/20/14)
FOULS 5 Connor Robinson; Hondo Webb; Cutter Smith; Alex Lewis; Zachary Campbell; Aaron Gettys; WEBB, Hondo Wayland Baptist (01/03/14); Schreiner (12/15/14); Cal State San Marcos (02/12/15); Concordia Texas (11/15/14); Centenary (11/20/14); Wayland Baptist (11/24/14); Texas Lutheran (12/02/14); Midwestern State (12/04/14); Rust College (01/31/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Robinson, Connor 22 554 25.2
#13 Webb, Hondo 23 166 7.2
#02 Lewis, Alex 16 160 10.0
#22 Gettys, Aaron 21 128 6.1
#05 Tchenko, Thierry 15 103 6.9
#03 Chacon, Gabriel 21 100 4.8
#20 Scroggins, LaRandall 23 86 3.7
#04 Holmes, Jordan 5 79 15.8
#33 Cochran, Blake 18 70 3.9
#10 LeDane, Logan 20 58 2.9
#23 Elmore, Trumaine 13 30 2.3
#12 Smith, Cutter 16 30 1.9
#40 Denmon, Austin 5 11 2.2
#42 Campbell, Zachary 10 9 0.9
#15 Frank, Diondre 5 9 1.8
#33 Cochran, Blake 1 2 2.0
#01 Rogers, Caleb 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Robinson, Connor 22 200 322 .621 9.1 14.6
#02 Lewis, Alex 16 66 160 .413 4.1 10.0
#13 Webb, Hondo 23 53 140 .379 2.3 6.1
#22 Gettys, Aaron 21 45 113 .398 2.1 5.4
#20 Scroggins, LaRandall 23 38 101 .376 1.7 4.4
#05 Tchenko, Thierry 15 38 75 .507 2.5 5.0
#03 Chacon, Gabriel 21 32 84 .381 1.5 4.0
#04 Holmes, Jordan 5 28 66 .424 5.6 13.2
#33 Cochran, Blake 18 24 60 .400 1.3 3.3
#10 LeDane, Logan 20 19 53 .358 1.0 2.7
#23 Elmore, Trumaine 13 12 23 .522 0.9 1.8
#12 Smith, Cutter 16 8 30 .267 0.5 1.9
#42 Campbell, Zachary 10 4 11 .364 0.4 1.1
#40 Denmon, Austin 5 4 8 .500 0.8 1.6
#33 Cochran, Blake 1 1 3 .333 1.0 3.0
#15 Frank, Diondre 5 1 3 .333 0.2 0.6
#01 Rogers, Caleb 5 0 4 .000 0.0 0.8
#45 Scott, Tyson 5 0 3 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Chacon, Gabriel 21 27 68 .397 1.3 3.2
#22 Gettys, Aaron 21 20 58 .345 1.0 2.8
#33 Cochran, Blake 18 12 31 .387 0.7 1.7
#02 Lewis, Alex 16 10 31 .323 0.6 1.9
#10 LeDane, Logan 20 9 33 .273 0.5 1.7
#04 Holmes, Jordan 5 7 25 .280 1.4 5.0
#05 Tchenko, Thierry 15 6 14 .429 0.4 0.9
#13 Webb, Hondo 23 6 25 .240 0.3 1.1
#12 Smith, Cutter 16 5 21 .238 0.3 1.3
#32 Robinson, Connor 22 4 11 .364 0.2 0.5
#40 Denmon, Austin 5 3 6 .500 0.6 1.2
#23 Elmore, Trumaine 13 2 2 1.000 0.2 0.2
#20 Scroggins, LaRandall 23 2 9 .222 0.1 0.4
#42 Campbell, Zachary 10 0 1 .000 0.0 0.1
#33 Cochran, Blake 1 0 1 .000 0.0 1.0
#01 Rogers, Caleb 5 0 2 .000 0.0 0.4
#45 Scott, Tyson 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Robinson, Connor 22 150 199 .754 6.8 9.0
#13 Webb, Hondo 23 54 95 .568 2.3 4.1
#05 Tchenko, Thierry 15 21 38 .553 1.4 2.5
#22 Gettys, Aaron 21 18 24 .750 0.9 1.1
#02 Lewis, Alex 16 18 33 .545 1.1 2.1
#04 Holmes, Jordan 5 16 30 .533 3.2 6.0
#10 LeDane, Logan 20 11 19 .579 0.6 1.0
#33 Cochran, Blake 18 10 12 .833 0.6 0.7
#03 Chacon, Gabriel 21 9 17 .529 0.4 0.8
#12 Smith, Cutter 16 9 12 .750 0.6 0.8
#20 Scroggins, LaRandall 23 8 15 .533 0.3 0.7
#15 Frank, Diondre 5 7 12 .583 1.4 2.4
#23 Elmore, Trumaine 13 4 6 .667 0.3 0.5
#01 Rogers, Caleb 5 2 2 1.000 0.4 0.4
#42 Campbell, Zachary 10 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Robinson, Connor 22 189 8.6 68 3.1 121 5.5
#13 Webb, Hondo 23 122 5.3 21 0.9 101 4.4
#20 Scroggins, LaRandall 23 76 3.3 21 0.9 55 2.4
#TM Team 23 74 3.2 32 1.4 42 1.8
#02 Lewis, Alex 16 69 4.3 8 0.5 61 3.8
#22 Gettys, Aaron 21 54 2.6 6 0.3 48 2.3
#03 Chacon, Gabriel 21 34 1.6 4 0.2 30 1.4
#10 LeDane, Logan 20 27 1.4 4 0.2 23 1.2
#05 Tchenko, Thierry 15 26 1.7 10 0.7 16 1.1
#33 Cochran, Blake 18 22 1.2 3 0.2 19 1.1
#12 Smith, Cutter 16 22 1.4 3 0.2 19 1.2
#04 Holmes, Jordan 5 10 2.0 2 0.4 8 1.6
#42 Campbell, Zachary 10 9 0.9 1 0.1 8 0.8
#23 Elmore, Trumaine 13 7 0.5 1 0.1 6 0.5
#15 Frank, Diondre 5 7 1.4 2 0.4 5 1.0
#01 Rogers, Caleb 5 3 0.6 0 0.0 3 0.6
#45 Scott, Tyson 5 2 0.4 0 0.0 2 0.4
#30 Beckett, Brennan 4 1 0.3 0 0.0 1 0.3
#40 Denmon, Austin 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Webb, Hondo 23 73 3.2
#32 Robinson, Connor 22 50 2.3
#02 Lewis, Alex 16 31 1.9
#03 Chacon, Gabriel 21 29 1.4
#22 Gettys, Aaron 21 16 0.8
#20 Scroggins, LaRandall 23 15 0.7
#05 Tchenko, Thierry 15 15 1.0
#10 LeDane, Logan 20 13 0.7
#04 Holmes, Jordan 5 12 2.4
#12 Smith, Cutter 16 11 0.7
#33 Cochran, Blake 18 10 0.6
#23 Elmore, Trumaine 13 9 0.7
#15 Frank, Diondre 5 6 1.2
#42 Campbell, Zachary 10 2 0.2

Blocked Shots

