Skip To Main Content
Skip To Main Content

Events

Developing Champions For Life
#UNITEDASWARHAWKS:

McMurry University Athletics

2014-15 Women's Basketball Cumulative Statistics

Team Stats (4-21)

Overall Team Statistics
Statistic McMurry University Opponents
Scoring
Total Points 1460 1714
Points Per Game 58.4 68.6
Scoring Margin -10.2 --
Shooting
FG: Made-Attempted 503-1523 602-1538
FG: Percentage .330 .391
FG: Per Game 20.1 24.1
3PT: Made-Attempted 95-389 179-499
3PT: Percentage .244 .359
3PT: Per Game 3.8 7.2
FT: Made-Attempted 359-498 331-499
FT: Percentage .721 .663
FT: Per Game 14.4 13.2
Rebounding
Total 1002 1104
Per Game 40.1 44.2
Margin -4.1 --
Assists
Total 255 378
Per Game 10.2 15.1
Turnovers
Total 449 455
Per Game 18.0 18.2
Margin 0.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 14.6 17.4
Steals
Total 232 220
Per Game 9.3 8.8
Blocks
Total 66 99
Per Game 2.6 4.0
Attendance
Total 2103 6105
Per Game 8-263 15-407

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Russell, Taylor 23 23 778 33.8 74 202 .366 3 24 .125 91 113 .805 242 10.5 77 102 179 7.8 62 31 53 24 3
11 Disu, Adijatu 25 25 798 31.9 93 243 .383 1 9 .111 59 83 .711 246 9.8 38 109 147 5.9 69 31 60 37 25
10 Welch, Haley 25 24 752 30.1 77 257 .300 17 79 .215 66 85 .776 237 9.5 30 52 82 3.3 68 48 94 42 2
34 Neal, Taylor 18 8 427 23.7 50 143 .350 13 39 .333 27 36 .750 140 7.8 32 55 87 4.8 34 19 34 16 6
30 Boroson, Tayler 25 9 623 24.9 58 183 .317 23 79 .291 26 33 .788 165 6.6 17 68 85 3.4 37 33 61 35 4
02 Hesseltine, Ashley 22 8 343 15.6 42 147 .286 21 89 .236 31 44 .705 136 6.2 12 20 32 1.5 28 8 23 18 0
44 Roper, Mishae 24 17 547 22.8 55 144 .382 0 0 .000 33 65 .508 143 6.0 52 111 163 6.8 69 29 46 27 23
12 Billue, Payton 5 4 122 24.4 5 26 .192 0 8 .000 7 8 .875 17 3.4 2 6 8 1.6 6 5 11 3 0  
04 Tarbet, Kaitlyn 10 4 148 14.8 13 31 .419 6 20 .300 0 0 .000 32 3.2 6 13 19 1.9 14 26 9 12 1  
23 Bracy, Kessha 23 2 305 13.3 15 63 .238 8 24 .333 12 22 .545 50 2.2 14 14 28 1.2 40 17 35 11 1
02 Hasseltine, Ashley 1 0 10 10.0 1 5 .200 0 2 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 2 0 0  
03 Reyes, Tori 9 0 56 6.2 5 18 .278 3 14 .214 2 2 1.000 15 1.7 1 4 5 0.6 2 3 1 4 0
15 Bermudez, Arielle 23 1 189 8.2 13 51 .255 0 1 .000 5 7 .714 31 1.3 21 24 45 2.0 28 2 9 2 1
20 Wells, Rae'von 3 0 24 8.0 1 8 .125 0 0 .000 0 0 .000 2 0.7 3 0 3 1.0 2 3 4 1 0  
14 Snider, Erin 6 0 7 1.2 1 2 .500 0 1 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 68 117 4.7 0 0 7 0 0  
Total 25 5129 205.2 503 1523 .330 95 389 .244 359 498 .721 1460 58.40 354 648 1002 40.1 459 255 449 232 66
Opponents 25 5130 205.2 602 1538 .391 179 499 .359 331 499 .663 1714 68.56 367 737 1104 44.2 445 378 455 220 99

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Russell, Taylor 23 23 778 74 202 .366 3 24 .125 91 113 .805 242 10.5
11 Disu, Adijatu 25 25 798 93 243 .383 1 9 .111 59 83 .711 246 9.8
10 Welch, Haley 25 24 752 77 257 .300 17 79 .215 66 85 .776 237 9.5
34 Neal, Taylor 18 8 427 50 143 .350 13 39 .333 27 36 .750 140 7.8
44 Roper, Mishae 24 17 547 55 144 .382 0 0 .000 33 65 .508 143 6.0
30 Boroson, Tayler 25 9 623 58 183 .317 23 79 .291 26 33 .788 165 6.6
02 Hesseltine, Ashley 22 8 343 42 147 .286 21 89 .236 31 44 .705 136 6.2
12 Billue, Payton 5 4 122 5 26 .192 0 8 .000 7 8 .875 17 3.4
04 Tarbet, Kaitlyn 10 4 148 13 31 .419 6 20 .300 0 0 .000 32 3.2
23 Bracy, Kessha 23 2 305 15 63 .238 8 24 .333 12 22 .545 50 2.2
02 Hasseltine, Ashley 1 0 10 1 5 .200 0 2 .000 0 0 .000 2 2.0
15 Bermudez, Arielle 23 1 189 13 51 .255 0 1 .000 5 7 .714 31 1.3
03 Reyes, Tori 9 0 56 5 18 .278 3 14 .214 2 2 1.000 15 1.7
14 Snider, Erin 6 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.3
20 Wells, Rae'von 3 0 24 1 8 .125 0 0 .000 0 0 .000 2 0.7
Total 25 5129 503 1523 .330 95 389 .244 359 498 .721 1460 58.40
Opponents 25 5130 602 1538 .391 179 499 .359 331 499 .663 1714 68.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Russell, Taylor 23 33.8 .366 .125 .805 3.3 4.4 7.8 1.3 1.0 0.1 10.5
11 Disu, Adijatu 25 31.9 .383 .111 .711 1.5 4.4 5.9 1.2 1.5 1.0 9.8
10 Welch, Haley 25 30.1 .300 .215 .776 1.2 2.1 3.3 1.9 1.7 0.1 9.5
34 Neal, Taylor 18 23.7 .350 .333 .750 1.8 3.1 4.8 1.1 0.9 0.3 7.8
44 Roper, Mishae 24 22.8 .382 .000 .508 2.2 4.6 6.8 1.2 1.1 1.0 6.0
30 Boroson, Tayler 25 24.9 .317 .291 .788 0.7 2.7 3.4 1.3 1.4 0.2 6.6
02 Hesseltine, Ashley 22 15.6 .286 .236 .705 0.5 0.9 1.5 0.4 0.8 0.0 6.2
12 Billue, Payton 5 24.4 .192 .000 .875 0.4 1.2 1.6 1.0 0.6 0.0 3.4
04 Tarbet, Kaitlyn 10 14.8 .419 .300 .000 0.6 1.3 1.9 2.6 1.2 0.1 3.2
23 Bracy, Kessha 23 13.3 .238 .333 .545 0.6 0.6 1.2 0.7 0.5 0.0 2.2
02 Hasseltine, Ashley 1 10.0 .200 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
15 Bermudez, Arielle 23 8.2 .255 .000 .714 0.9 1.0 2.0 0.1 0.1 0.0 1.3
03 Reyes, Tori 9 6.2 .278 .214 1.000 0.1 0.4 0.6 0.3 0.4 0.0 1.7
14 Snider, Erin 6 1.2 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.3
20 Wells, Rae'von 3 8.0 .125 .000 .000 1.0 0.0 1.0 1.0 0.3 0.0 0.7
Total 25 205.2 .330 .244 .721 14.2 25.9 40.1 10.2 9.3 2.6 58.40
Opponents 25 205.2 .391 .359 .663 14.7 29.5 44.2 15.1 8.8 4.0 68.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas A&M-Commerce 11/15/14 80-82 L (OT) 21-62 .339 3-14 .214 35-45 .778 21 32 53 53.0 28 9 30 4 7 80 80.0
at Adams State University 11/19/14 62-58 W (OT) 19-56 .339 4-18 .222 20-22 .909 13 31 44 48.5 18 8 25 0 3 62 71.0
at Colorado School of Mines 11/21/14 65-86 L 22-64 .344 4-18 .222 17-22 .773 10 23 33 43.3 19 7 11 1 7 65 69.0
at Regis University 11/22/14 53-77 L 16-51 .314 0-8 .000 21-29 .724 12 23 35 41.3 20 2 15 1 4 53 65.0
at Mary Hardin-Baylor 11/25/14 60-76 L 22-55 .400 5-9 .556 11-18 .611 8 25 33 39.6 26 15 14 3 8 60 64.0
at Western State 11/28/14 67-70 L 23-47 .489 4-8 .500 17-26 .654 10 29 39 39.5 18 13 21 4 8 67 64.5
at Colorado Mesa 11/29/14 41-64 L 14-53 .264 3-6 .500 10-11 .909 9 23 32 38.4 15 7 15 0 7 41 61.1
at ASUW 12/02/14 48-65 L 17-60 .283 3-9 .333 11-16 .688 15 22 37 38.3 18 11 13 4 6 48 59.5
at Lubbock Christian 12/06/14 45-76 L 16-64 .250 7-21 .333 6-9 .667 16 23 39 38.3 13 12 18 2 4 45 57.9
vs Angelo State 12/12/14 46-60 L 16-52 .308 3-13 .231 11-18 .611 15 22 37 38.2 19 6 20 1 6 46 56.7
vs Mid-America Christian 12/15/14 54-58 L 17-57 .298 5-17 .294 15-19 .789 12 25 37 38.1 14 8 19 2 8 54 56.5
at UT Arlington 12/17/14 25-82 L 10-60 .167 2-16 .125 3-6 .500 14 27 41 38.3 14 7 21 3 5 25 53.8
at HBU 12/19/14 49-69 L 15-48 .313 1-6 .167 18-24 .750 8 18 26 37.4 20 4 16 3 10 49 53.5
at Trinity University 12/28/14 47-63 L 17-48 .354 4-10 .400 9-17 .529 10 29 39 37.5 15 10 22 1 6 47 53.0
vs UW-Eau Claire 12/29/14 53-66 L (OT) 16-57 .281 2-14 .143 19-23 .826 13 33 46 38.1 14 10 25 2 11 53 53.0
vs Wayland Baptist 01/03/15 61-83 L 18-65 .277 6-25 .240 19-25 .760 13 23 36 37.9 21 9 19 2 12 61 53.5
vs Howard Payne Univ. 01/08/15 62-56 W 18-59 .305 5-22 .227 21-29 .724 20 31 51 38.7 13 7 22 2 6 62 54.0
at A&M-Commerce 01/17/15 60-68 L 22-52 .423 3-12 .250 13-16 .813 6 23 29 38.2 20 11 18 1 9 60 54.3
at Arlington Baptist Coll. 01/23/15 75-109 L 28-76 .368 1-14 .071 18-24 .750 17 25 42 38.4 18 1 9 1 4 75 55.4
at Tarleton State 01/28/15 37-64 L 13-53 .245 2-11 .182 9-11 .818 6 23 29 37.9 19 7 17 6 10 37 54.5
at Wayland Baptist 02/02/15 48-63 L 20-72 .278 4-23 .174 4-11 .364 15 25 40 38.0 17 11 13 4 13 48 54.2
at SW Adventist Univ. 02/05/15 92-30 W 37-80 .463 6-20 .300 12-18 .667 27 21 48 38.5 16 24 16 3 31 92 55.9
vs Arlington Baptist Coll. 02/13/15 81-83 L (2 OT) 31-95 .326 5-26 .192 14-21 .667 29 42 71 39.9 26 21 23 7 11 81 57.0
vs SW Adventist Univ. 02/21/15 87-21 W 37-85 .435 10-30 .333 3-6 .500 25 25 50 40.3 13 25 9 3 28 87 58.3
vs Tarleton State 02/25/15 62-85 L 18-52 .346 3-19 .158 23-32 .719 10 25 35 40.1 25 10 18 6 8 62 58.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M-Commerce 11/15/14 82-80 W (OT) 28-77 .364 6-20 .300 20-31 .645 23 27 50 50.0 30 13 24 6 9 82 82.0
Adams State University 11/19/14 58-62 L (OT) 21-68 .309 5-27 .185 11-22 .500 13 19 32 41.0 24 10 11 3 16 58 70.0
Colorado School of Mines 11/21/14 86-65 W 31-66 .470 11-25 .440 13-22 .591 16 34 50 44.0 20 17 14 3 6 86 75.3
Regis University 11/22/14 77-53 W 27-59 .458 8-19 .421 15-25 .600 11 28 39 42.8 22 14 12 0 7 77 75.8
Mary Hardin-Baylor 11/25/14 76-60 W 24-62 .387 11-22 .500 17-27 .630 18 29 47 43.6 17 17 20 4 9 76 75.8
Western State 11/28/14 70-67 W 24-67 .358 7-21 .333 15-17 .882 15 19 34 42.0 20 18 13 2 8 70 74.8
Colorado Mesa 11/29/14 64-41 W 23-55 .418 11-27 .407 7-11 .636 12 31 43 42.1 14 19 16 5 7 64 73.3
ASUW 12/02/14 65-48 W 26-62 .419 4-17 .235 9-18 .500 19 31 50 43.1 16 18 13 6 4 65 72.3
Lubbock Christian 12/06/14 76-45 W 30-58 .517 8-24 .333 8-10 .800 5 33 38 42.6 10 26 11 11 12 76 72.7
Angelo State 12/12/14 60-46 W 23-54 .426 4-9 .444 10-17 .588 14 26 40 42.3 17 14 16 6 9 60 71.4
Mid-America Christian 12/15/14 58-54 W 22-58 .379 3-17 .176 11-16 .688 12 30 42 42.3 13 9 17 3 8 58 70.2
UT Arlington 12/17/14 82-25 W 32-72 .444 12-19 .632 6-16 .375 18 37 55 43.3 13 25 9 9 13 82 71.2
HBU 12/19/14 69-49 W 25-56 .446 5-10 .500 14-21 .667 18 30 48 43.7 22 15 20 7 12 69 71.0
Trinity University 12/28/14 63-47 W 23-67 .343 11-33 .333 6-12 .500 16 24 40 43.4 14 16 14 6 8 63 70.4
UW-Eau Claire 12/29/14 66-53 W (OT) 24-74 .324 6-28 .214 12-16 .750 19 29 48 43.7 17 14 17 7 10 66 70.1
Wayland Baptist 01/03/15 83-61 W 29-67 .433 7-20 .350 18-23 .783 18 36 54 44.4 19 18 21 4 8 83 70.9
Howard Payne Univ. 01/08/15 56-62 L 24-66 .364 5-24 .208 3-6 .500 13 25 38 44.0 26 13 16 3 13 56 70.1
A&M-Commerce 01/17/15 68-60 W 23-58 .397 8-20 .400 14-17 .824 12 25 37 43.6 19 18 17 1 3 68 69.9
Arlington Baptist Coll. 01/23/15 109-75 W 32-61 .525 12-18 .667 33-39 .846 7 35 42 43.5 19 29 15 4 6 109 72.0
Tarleton State 01/28/15 64-37 W 20-58 .345 7-20 .350 17-24 .708 20 34 54 44.1 16 12 17 1 14 64 71.6
Wayland Baptist 02/02/15 63-48 W 21-55 .382 7-16 .438 14-19 .737 13 43 56 44.6 12 11 24 5 7 63 71.2
SW Adventist Univ. 02/05/15 30-92 L 10-36 .278 2-7 .286 8-14 .571 9 19 28 43.9 17 4 45 0 4 30 69.3
Arlington Baptist Coll. 02/13/15 83-81 W (2 OT) 27-84 .321 6-28 .214 23-36 .639 20 40 60 44.6 20 12 20 2 14 83 69.9
SW Adventist Univ. 02/21/15 21-87 L 8-48 .167 2-12 .167 3-6 .500 17 24 41 44.4 5 2 34 0 4 21 67.9
Tarleton State 02/25/15 85-62 W 25-50 .500 11-16 .688 24-34 .706 9 29 38 44.2 23 14 19 1 9 85 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M-Commerce 11/15/14 80-82 -2 21-62/28-77 .339/.364 3-14/6-20 .214/.300 35-45/20-31 .778-.645 53/50 3 9/13 30/24 4/6 7/9 28/30
Adams State University 11/19/14 62-58 4 19-56/21-68 .339/.309 4-18/5-27 .222/.185 20-22/11-22 .909-.500 44/32 12 8/10 25/11 0/3 3/16 18/24
Colorado School of Mines 11/21/14 65-86 -21 22-64/31-66 .344/.470 4-18/11-25 .222/.440 17-22/13-22 .773-.591 33/50 -17 7/17 11/14 1/3 7/6 19/20
Regis University 11/22/14 53-77 -24 16-51/27-59 .314/.458 0-8/8-19 .000/.421 21-29/15-25 .724-.600 35/39 -4 2/14 15/12 1/0 4/7 20/22
Mary Hardin-Baylor 11/25/14 60-76 -16 22-55/24-62 .400/.387 5-9/11-22 .556/.500 11-18/17-27 .611-.630 33/47 -14 15/17 14/20 3/4 8/9 26/17
Western State 11/28/14 67-70 -3 23-47/24-67 .489/.358 4-8/7-21 .500/.333 17-26/15-17 .654-.882 39/34 5 13/18 21/13 4/2 8/8 18/20
Colorado Mesa 11/29/14 41-64 -23 14-53/23-55 .264/.418 3-6/11-27 .500/.407 10-11/7-11 .909-.636 32/43 -11 7/19 15/16 0/5 7/7 15/14
ASUW 12/02/14 48-65 -17 17-60/26-62 .283/.419 3-9/4-17 .333/.235 11-16/9-18 .688-.500 37/50 -13 11/18 13/13 4/6 6/4 18/16
Lubbock Christian 12/06/14 45-76 -31 16-64/30-58 .250/.517 7-21/8-24 .333/.333 6-9/8-10 .667-.800 39/38 1 12/26 18/11 2/11 4/12 13/10
Angelo State 12/12/14 46-60 -14 16-52/23-54 .308/.426 3-13/4-9 .231/.444 11-18/10-17 .611-.588 37/40 -3 6/14 20/16 1/6 6/9 19/17
Mid-America Christian 12/15/14 54-58 -4 17-57/22-58 .298/.379 5-17/3-17 .294/.176 15-19/11-16 .789-.688 37/42 -5 8/9 19/17 2/3 8/8 14/13
UT Arlington 12/17/14 25-82 -57 10-60/32-72 .167/.444 2-16/12-19 .125/.632 3-6/6-16 .500-.375 41/55 -14 7/25 21/9 3/9 5/13 14/13
HBU 12/19/14 49-69 -20 15-48/25-56 .313/.446 1-6/5-10 .167/.500 18-24/14-21 .750-.667 26/48 -22 4/15 16/20 3/7 10/12 20/22
Trinity University 12/28/14 47-63 -16 17-48/23-67 .354/.343 4-10/11-33 .400/.333 9-17/6-12 .529-.500 39/40 -1 10/16 22/14 1/6 6/8 15/14
UW-Eau Claire 12/29/14 53-66 -13 16-57/24-74 .281/.324 2-14/6-28 .143/.214 19-23/12-16 .826-.750 46/48 -2 10/14 25/17 2/7 11/10 14/17
Wayland Baptist 01/03/15 61-83 -22 18-65/29-67 .277/.433 6-25/7-20 .240/.350 19-25/18-23 .760-.783 36/54 -18 9/18 19/21 2/4 12/8 21/19
Howard Payne Univ. 01/08/15 62-56 6 18-59/24-66 .305/.364 5-22/5-24 .227/.208 21-29/3-6 .724-.500 51/38 13 7/13 22/16 2/3 6/13 13/26
A&M-Commerce 01/17/15 60-68 -8 22-52/23-58 .423/.397 3-12/8-20 .250/.400 13-16/14-17 .813-.824 29/37 -8 11/18 18/17 1/1 9/3 20/19
Arlington Baptist Coll. 01/23/15 75-109 -34 28-76/32-61 .368/.525 1-14/12-18 .071/.667 18-24/33-39 .750-.846 42/42 0 1/29 9/15 1/4 4/6 18/19
Tarleton State 01/28/15 37-64 -27 13-53/20-58 .245/.345 2-11/7-20 .182/.350 9-11/17-24 .818-.708 29/54 -25 7/12 17/17 6/1 10/14 19/16
Wayland Baptist 02/02/15 48-63 -15 20-72/21-55 .278/.382 4-23/7-16 .174/.438 4-11/14-19 .364-.737 40/56 -16 11/11 13/24 4/5 13/7 17/12
SW Adventist Univ. 02/05/15 92-30 62 37-80/10-36 .463/.278 6-20/2-7 .300/.286 12-18/8-14 .667-.571 48/28 20 24/4 16/45 3/0 31/4 16/17
Arlington Baptist Coll. 02/13/15 81-83 -2 31-95/27-84 .326/.321 5-26/6-28 .192/.214 14-21/23-36 .667-.639 71/60 11 21/12 23/20 7/2 11/14 26/20
SW Adventist Univ. 02/21/15 87-21 66 37-85/8-48 .435/.167 10-30/2-12 .333/.167 3-6/3-6 .500-.500 50/41 9 25/2 9/34 3/0 28/4 13/5
Tarleton State 02/25/15 62-85 -23 18-52/25-50 .346/.500 3-19/11-16 .158/.688 23-32/24-34 .719-.706 35/38 -3 10/14 18/19 6/1 8/9 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 SW Adventist Univ. (02/05/15)
FIELD GOALS MADE 37 SW Adventist Univ. (02/21/15); SW Adventist Univ. (02/05/15)
FIELD GOAL ATTEMPTS 95 Arlington Baptist Coll. (02/13/15)
3 PT FIELD GOALS MADE 10 SW Adventist Univ. (02/21/15)
3 PT FG ATTEMPTS 30 SW Adventist Univ. (02/21/15)
FREE THROWS MADE 35 Texas A&M-Commerce (11/15/14)
FREE THROW ATTEMPTS 45 Texas A&M-Commerce (11/15/14)
REBOUNDS 71 Arlington Baptist Coll. (02/13/15)
ASSISTS 25 SW Adventist Univ. (02/21/15)
STEALS 31 SW Adventist Univ. (02/05/15)
BLOCKED SHOTS 7 Arlington Baptist Coll. (02/13/15)
TURNOVERS 30 Texas A&M-Commerce (11/15/14)
FOULS 28 Texas A&M-Commerce (11/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Taylor Neal Western State (11/28/14)
FIELD GOALS MADE 10 Taylor Neal Western State (11/28/14)
FIELD GOAL ATTEMPTS 24 Haley Welch Wayland Baptist (02/02/15)
3 PT FIELD GOALS MADE 5 Ashley Hesseltine Mid-America Christian (12/15/14)
3 PT FG ATTEMPTS 12 Ashley Hesseltine SW Adventist Univ. (02/21/15)
FREE THROWS MADE 11 Taylor Russell Howard Payne Univ. (01/08/15)
FREE THROW ATTEMPTS 13 Adijatu Disu Texas A&M-Commerce (11/15/14)
REBOUNDS 17 Taylor Russell Arlington Baptist Coll. (02/13/15)
ASSISTS 8 Kaitlyn Tarbet Arlington Baptist Coll. (02/13/15)
STEALS 7 Haley Welch SW Adventist Univ. (02/05/15)
BLOCKED SHOTS 4 Adijatu Disu Arlington Baptist Coll. (02/13/15)
TURNOVERS 10 Haley Welch Mid-America Christian (12/15/14)
FOULS 5 Mishae Roper; Keesha Bracy; Adijatu Disu; Taylor Neal; Taylor Russell; Haley Welch; Arielle Bermudez Texas A&M-Commerce (11/15/14); Angelo State (12/12/14); UW-Eau Claire (12/29/14); Wayland Baptist (01/03/15); Arlington Baptist Coll. (02/13/15); Regis University (11/22/14); Western State (11/28/14); ASUW (12/02/14); Lubbock Christian (12/06/14); HBU (12/19/14); Arlington Baptist Coll. (01/23/15); Tarleton State (01/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Disu, Adijatu 25 246 9.8
#22 Russell, Taylor 23 242 10.5
#10 Welch, Haley 25 237 9.5
#30 Boroson, Tayler 25 165 6.6
#44 Roper, Mishae 24 143 6.0
#34 Neal, Taylor 18 140 7.8
#02 Hesseltine, Ashley 22 136 6.2
#23 Bracy, Kessha 23 50 2.2
#04 Tarbet, Kaitlyn 10 32 3.2
#15 Bermudez, Arielle 23 31 1.3
#12 Billue, Payton 5 17 3.4
#03 Reyes, Tori 9 15 1.7
#02 Hasseltine, Ashley 1 2 2.0
#14 Snider, Erin 6 2 0.3
#20 Wells, Rae'von 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Disu, Adijatu 25 93 243 .383 3.7 9.7
#10 Welch, Haley 25 77 257 .300 3.1 10.3
#22 Russell, Taylor 23 74 202 .366 3.2 8.8
#30 Boroson, Tayler 25 58 183 .317 2.3 7.3
#44 Roper, Mishae 24 55 144 .382 2.3 6.0
#34 Neal, Taylor 18 50 143 .350 2.8 7.9
#02 Hesseltine, Ashley 22 42 147 .286 1.9 6.7
#23 Bracy, Kessha 23 15 63 .238 0.7 2.7
#15 Bermudez, Arielle 23 13 51 .255 0.6 2.2
#04 Tarbet, Kaitlyn 10 13 31 .419 1.3 3.1
#12 Billue, Payton 5 5 26 .192 1.0 5.2
#03 Reyes, Tori 9 5 18 .278 0.6 2.0
#02 Hasseltine, Ashley 1 1 5 .200 1.0 5.0
#14 Snider, Erin 6 1 2 .500 0.2 0.3
#20 Wells, Rae'von 3 1 8 .125 0.3 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Boroson, Tayler 25 23 79 .291 0.9 3.2
#02 Hesseltine, Ashley 22 21 89 .236 1.0 4.0
#10 Welch, Haley 25 17 79 .215 0.7 3.2
#34 Neal, Taylor 18 13 39 .333 0.7 2.2
#23 Bracy, Kessha 23 8 24 .333 0.3 1.0
#04 Tarbet, Kaitlyn 10 6 20 .300 0.6 2.0
#03 Reyes, Tori 9 3 14 .214 0.3 1.6
#22 Russell, Taylor 23 3 24 .125 0.1 1.0
#11 Disu, Adijatu 25 1 9 .111 0.0 0.4
#15 Bermudez, Arielle 23 0 1 .000 0.0 0.0
#12 Billue, Payton 5 0 8 .000 0.0 1.6
#02 Hasseltine, Ashley 1 0 2 .000 0.0 2.0
#14 Snider, Erin 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Russell, Taylor 23 91 113 .805 4.0 4.9
#10 Welch, Haley 25 66 85 .776 2.6 3.4
#11 Disu, Adijatu 25 59 83 .711 2.4 3.3
#44 Roper, Mishae 24 33 65 .508 1.4 2.7
#02 Hesseltine, Ashley 22 31 44 .705 1.4 2.0
#34 Neal, Taylor 18 27 36 .750 1.5 2.0
#30 Boroson, Tayler 25 26 33 .788 1.0 1.3
#23 Bracy, Kessha 23 12 22 .545 0.5 1.0
#12 Billue, Payton 5 7 8 .875 1.4 1.6
#15 Bermudez, Arielle 23 5 7 .714 0.2 0.3
#03 Reyes, Tori 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Russell, Taylor 23 179 7.8 77 3.3 102 4.4
#44 Roper, Mishae 24 163 6.8 52 2.2 111 4.6
#11 Disu, Adijatu 25 147 5.9 38 1.5 109 4.4
#TM Team 25 117 4.7 49 2.0 68 2.7
#34 Neal, Taylor 18 87 4.8 32 1.8 55 3.1
#30 Boroson, Tayler 25 85 3.4 17 0.7 68 2.7
#10 Welch, Haley 25 82 3.3 30 1.2 52 2.1
#15 Bermudez, Arielle 23 45 2.0 21 0.9 24 1.0
#02 Hesseltine, Ashley 22 32 1.5 12 0.5 20 0.9
#23 Bracy, Kessha 23 28 1.2 14 0.6 14 0.6
#04 Tarbet, Kaitlyn 10 19 1.9 6 0.6 13 1.3
#12 Billue, Payton 5 8 1.6 2 0.4 6 1.2
#03 Reyes, Tori 9 5 0.6 1 0.1 4 0.4
#20 Wells, Rae'von 3 3 1.0 3 1.0 0 0.0
#02 Hasseltine, Ashley 1 1 1.0 0 0.0 1 1.0
#14 Snider, Erin 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Welch, Haley 25 48 1.9
#30 Boroson, Tayler 25 33 1.3
#11 Disu, Adijatu 25 31 1.2
#22 Russell, Taylor 23 31 1.3
#44 Roper, Mishae 24 29 1.2
#04 Tarbet, Kaitlyn 10 26 2.6
#34 Neal, Taylor 18 19 1.1
#23 Bracy, Kessha 23 17 0.7
#02 Hesseltine, Ashley 22 8 0.4
#12 Billue, Payton 5 5 1.0
#03 Reyes, Tori 9 3 0.3
#20 Wells, Rae'von 3 3 1.0
#15 Bermudez, Arielle 23 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Disu, Adijatu 25 25 1.0
#44 Roper, Mishae 24 23 1.0
#34 Neal, Taylor 18 6 0.3
#30 Boroson, Tayler 25 4 0.2
#22 Russell, Taylor 23 3 0.1
#10 Welch, Haley 25 2 0.1
#15 Bermudez, Arielle 23 1 0.0
#23 Bracy, Kessha 23 1 0.0
#04 Tarbet, Kaitlyn 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Welch, Haley 25 42 1.7
#11 Disu, Adijatu 25 37 1.5
#30 Boroson, Tayler 25 35 1.4
#44 Roper, Mishae 24 27 1.1
#22 Russell, Taylor 23 24 1.0
#02 Hesseltine, Ashley 22 18 0.8
#34 Neal, Taylor 18 16 0.9
#04 Tarbet, Kaitlyn 10 12 1.2
#23 Bracy, Kessha 23 11 0.5
#03 Reyes, Tori 9 4 0.4
#12 Billue, Payton 5 3 0.6
#15 Bermudez, Arielle 23 2 0.1
#20 Wells, Rae'von 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Welch, Haley 25 94 3.8
#30 Boroson, Tayler 25 61 2.4
#11 Disu, Adijatu 25 60 2.4
#22 Russell, Taylor 23 53 2.3
#44 Roper, Mishae 24 46 1.9
#23 Bracy, Kessha 23 35 1.5
