#1 Jessie Garcia
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/05/2009 TRINITY UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 AUSTIN COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2009 MISSISSIPPI COLLEGE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Mary Hardin-Baylor.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 EAST TEXAS BAPTIST..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Howard Payne........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 SUL ROSS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at Texas Lutheran...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/09 HARDIN-SIMMONS......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 at Louisiana Col....... 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
Avg per rush: 0.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/2009 TRINITY UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 8
Sep 12, 2009 AUSTIN COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
09/19/2009 MISSISSIPPI COLLEGE.... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 2
Sep 26, 2009 at Mary Hardin-Baylor.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2009 EAST TEXAS BAPTIST..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-4 0 0 0 7
Oct 10, 2009 at Howard Payne........ 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 17, 2009 SUL ROSS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 24, 2009 at Texas Lutheran...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 6
11/07/09 HARDIN-SIMMONS......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 4
Nov 14, 2009 at Louisiana Col....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Totals.............................. 1 1 2 0.0-0 0.0-0 0 0-0 0-0 0 0 0 29-26 0 0 0 41
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/2009 TRINITY UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 3-2 38 0 2 110 55.0 0 0
Sep 12, 2009 AUSTIN COLLEGE......... 0 0 0.0 0 0 0 0 0 0 1-0 0 1 0 0 0.0 0 0
09/19/2009 MISSISSIPPI COLLEGE.... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 26, 2009 at Mary Hardin-Baylor.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 66 66.0 0 0
Oct 03, 2009 EAST TEXAS BAPTIST..... 0 0 0.0 0 0 0 0 0 0 1-1 31 0 2 108 54.0 0 0
Oct 10, 2009 at Howard Payne........ 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 211 52.8 0 0
Oct 17, 2009 SUL ROSS STATE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Texas Lutheran...... 0 0 0.0 0 0 0 0 0 0 1-1 28 0 5 318 63.6 0 1
11/07/09 HARDIN-SIMMONS......... 0 0 0.0 0 0 0 0 0 0 1-1 39 0 3 205 68.3 0 0
Nov 14, 2009 at Louisiana Col....... 1 43 43.0 43 0 0 0 0 0 0-0 0 0 2 125 62.5 0 0
Totals.............................. 1 43 43.0 43 0 0 0 0 0 8-5 39 1 19 1143 60.2 0 1