#15 Jake Mullin
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/05/2009 TRINITY UNIVERSITY..... 6 13 0 8 0 0 0 0 35- 54- 3 479 3 63 0 0 0 0 0 0 0 0 13
Sep 12, 2009 AUSTIN COLLEGE......... 4 10 0 6 0 0 0 0 30- 41- 2 360 3 51 0 0 0 0 0 0 0 0 10
09/19/2009 MISSISSIPPI COLLEGE.... 15 6 1 8 0 0 0 0 23- 40- 0 173 0 24 0 0 0 0 0 0 0 0 6
Sep 26, 2009 at Mary Hardin-Baylor.. 9 -28 0 5 0 0 0 0 22- 43- 1 166 1 35 0 0 0 0 0 0 0 0 -28
Oct 03, 2009 EAST TEXAS BAPTIST..... 12 11 1 16 0 0 0 0 29- 40- 0 311 4 51 0 0 0 0 0 0 0 0 11
Oct 10, 2009 at Howard Payne........ 10 5 0 14 0 0 0 0 31- 42- 0 432 4 83 0 0 0 0 0 0 0 0 5
Oct 17, 2009 SUL ROSS STATE......... 4 4 0 5 0 0 0 0 32- 44- 1 377 4 51 0 0 0 0 0 0 0 0 4
Oct 24, 2009 at Texas Lutheran...... 8 -10 0 13 0 0 0 0 26- 39- 0 264 5 48 0 0 0 0 0 0 0 0 -10
11/07/09 HARDIN-SIMMONS......... 13 60 0 39 0 0 0 0 28- 50- 2 187 1 17 0 0 0 0 0 0 0 0 60
Totals.............................. 81 71 2 39 0 0 0 0 256-393- 9 2749 25 83 0 0 0 0 0 0 0 0 71
Games played: 9
Avg per rush: 0.9
Pass efficiency: 140.31
All purpose avg/game: 7.9
Total offense avg/gm: 313.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/2009 TRINITY UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2009 AUSTIN COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/19/2009 MISSISSIPPI COLLEGE.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 26, 2009 at Mary Hardin-Baylor.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2009 EAST TEXAS BAPTIST..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Oct 10, 2009 at Howard Payne........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 SUL ROSS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at Texas Lutheran...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/07/09 HARDIN-SIMMONS......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/2009 TRINITY UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 AUSTIN COLLEGE......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/19/2009 MISSISSIPPI COLLEGE.... 1 42 42.0 42 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 26, 2009 at Mary Hardin-Baylor.. 5 183 36.6 70 0 0 0 1 3 0-0 0 0 0 0 0.0 0 0
Oct 03, 2009 EAST TEXAS BAPTIST..... 1 40 40.0 40 0 1 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 10, 2009 at Howard Payne........ 3 121 40.3 59 0 0 0 1 2 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 SUL ROSS STATE......... 1 62 62.0 62 0 1 0 1 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Texas Lutheran...... 1 9 9.0 9 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
11/07/09 HARDIN-SIMMONS......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 12 457 38.1 70 0 3 0 3 5 0-0 0 0 0 0 0.0 0 0