#39 Alex Crisman
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/05/2009 TRINITY UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 AUSTIN COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2009 MISSISSIPPI COLLEGE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 EAST TEXAS BAPTIST..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 SUL ROSS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at Texas Lutheran...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 at Louisiana Col....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/2009 TRINITY UNIVERSITY..... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2009 AUSTIN COLLEGE......... 0 1 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/19/2009 MISSISSIPPI COLLEGE.... 0 2 2 0.5-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2009 EAST TEXAS BAPTIST..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 SUL ROSS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at Texas Lutheran...... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2009 at Louisiana Col....... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 3 3 6 0.5-2 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/2009 TRINITY UNIVERSITY..... 3 97 32.3 48 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Sep 12, 2009 AUSTIN COLLEGE......... 1 33 33.0 33 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
09/19/2009 MISSISSIPPI COLLEGE.... 1 27 27.0 27 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 03, 2009 EAST TEXAS BAPTIST..... 2 79 39.5 43 0 0 1 0 0 0-0 0 0 0 0 0.0 0 0
Oct 17, 2009 SUL ROSS STATE......... 2 79 39.5 43 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 24, 2009 at Texas Lutheran...... 1 14 14.0 14 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 14, 2009 at Louisiana Col....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 10 329 32.9 48 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0