#95 John Kowalski
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/05/2009 TRINITY UNIVERSITY..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 12, 2009 AUSTIN COLLEGE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2009 MISSISSIPPI COLLEGE.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 26, 2009 at Mary Hardin-Baylor.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 03, 2009 EAST TEXAS BAPTIST..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 10, 2009 at Howard Payne........ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 17, 2009 SUL ROSS STATE......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 24, 2009 at Texas Lutheran...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/09 HARDIN-SIMMONS......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 14, 2009 at Louisiana Col....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 10
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/05/2009 TRINITY UNIVERSITY..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 12, 2009 AUSTIN COLLEGE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
09/19/2009 MISSISSIPPI COLLEGE.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 26, 2009 at Mary Hardin-Baylor.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 03, 2009 EAST TEXAS BAPTIST..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 10, 2009 at Howard Payne........ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 17, 2009 SUL ROSS STATE......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 24, 2009 at Texas Lutheran...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
11/07/09 HARDIN-SIMMONS......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 14, 2009 at Louisiana Col....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/05/2009 TRINITY UNIVERSITY..... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 167 55.7 0 0
Sep 12, 2009 AUSTIN COLLEGE......... 1 66 66.0 66 0 0 0 1 0 0-0 0 0 5 270 54.0 0 0
09/19/2009 MISSISSIPPI COLLEGE.... 4 180 45.0 54 0 0 0 1 0 0-0 0 0 2 115 57.5 0 0
Sep 26, 2009 at Mary Hardin-Baylor.. 4 170 42.5 49 1 0 0 0 1 0-0 0 0 1 51 51.0 0 0
Oct 03, 2009 EAST TEXAS BAPTIST..... 1 33 33.0 33 0 0 0 0 0 0-0 0 0 6 306 51.0 0 0
Oct 10, 2009 at Howard Payne........ 1 42 42.0 42 0 0 0 0 1 0-0 0 0 2 110 55.0 0 0
Oct 17, 2009 SUL ROSS STATE......... 1 54 54.0 54 0 0 0 1 0 0-0 0 0 6 327 54.5 0 0
Oct 24, 2009 at Texas Lutheran...... 5 261 52.2 69 0 3 1 3 0 0-0 0 0 2 91 45.5 0 0
11/07/09 HARDIN-SIMMONS......... 3 115 38.3 51 0 0 0 1 1 0-0 0 0 0 0 0.0 0 0
Nov 14, 2009 at Louisiana Col....... 3 90 30.0 37 0 0 0 0 0 0-0 0 0 1 15 15.0 0 0
Totals.............................. 23 1011 44.0 69 1 3 1 7 3 0-0 0 0 28 1452 51.9 0 0